VCT 2025: Americas Kickoff · Main Event: Lower Round 1 · 2025-01-24
Cloud9 1–2 MIBR
Cloud9 MIBR
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| OXY C9 | Raze, Jett, Yoru | 3 | 57 | 51 | 11 | 256 | 1.03 | +272 | +4.32 |
| v1c C9 | Omen, Astra | 3 | 53 | 37 | 26 | 221 | 1.32 | +220 | +3.49 |
| aspas MIBR | Raze, Jett | 3 | 57 | 40 | 10 | 248 | 1.27 | +180 | +2.86 |
| artzin MIBR | Viper, Kayo | 3 | 45 | 47 | 28 | 210 | 1.02 | +118 | +1.87 |
| xenom MIBR | Omen, Astra | 3 | 43 | 35 | 27 | 176 | 1.17 | +85 | +1.34 |
| nzr MIBR | Fade, Sova | 3 | 41 | 38 | 24 | 193 | 1.12 | +19 | +0.30 |
| cortezia MIBR | Vyse, Cypher, Killjoy | 3 | 35 | 48 | 11 | 157 | 0.74 | −119 | −1.90 |
| Xeppaa C9 | Tejo, Sova, Fade | 3 | 26 | 45 | 17 | 123 | 0.69 | −231 | −3.66 |
| neT C9 | Deadlock, Astra, Cypher | 3 | 40 | 46 | 22 | 180 | 0.85 | −245 | −3.88 |
| mitch C9 | Breach, Kayo, Tejo | 3 | 32 | 47 | 33 | 161 | 0.74 | −304 | −4.82 |
Map 1: Lotus
13–7Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OXY C9 | Raze | 24 | 15 | 4 | 8 | 4 | 329 | 206 | 80% | 1.44 | +177 |
| v1c C9 | Omen | 21 | 8 | 10 | 1 | 0 | 243 | 170 | 90% | 1.68 | +160 |
| artzin MIBR | Viper | 15 | 16 | 6 | 4 | 7 | 229 | 135 | 55% | 0.96 | +41 |
| xenom MIBR | Omen | 9 | 14 | 6 | 0 | 0 | 132 | 80 | 60% | 0.81 | +28 |
| aspas MIBR | Raze | 15 | 16 | 3 | 1 | 4 | 218 | 165 | 65% | 0.96 | −8 |
| nzr MIBR | Fade | 13 | 14 | 6 | 0 | 1 | 188 | 125 | 70% | 0.93 | −19 |
| mitch C9 | Breach | 12 | 12 | 17 | 3 | 2 | 192 | 117 | 80% | 1.17 | −22 |
| neT C9 | Deadlock | 11 | 12 | 11 | 1 | 0 | 157 | 106 | 80% | 0.94 | −89 |
| Xeppaa C9 | Tejo | 9 | 12 | 5 | 1 | 0 | 127 | 92 | 75% | 0.72 | −118 |
| cortezia MIBR | Vyse | 7 | 17 | 7 | 1 | 2 | 113 | 85 | 55% | 0.46 | −150 |
Map 2: Abyss
10–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| aspas MIBR | Jett | 25 | 10 | 2 | 5 | 2 | 280 | 180 | 87% | 1.67 | +167 |
| OXY C9 | Jett | 23 | 19 | 2 | 6 | 4 | 288 | 177 | 65% | 1.12 | +133 |
| cortezia MIBR | Cypher | 19 | 19 | 3 | 4 | 3 | 229 | 160 | 87% | 0.98 | +82 |
| xenom MIBR | Astra | 19 | 12 | 11 | 1 | 0 | 206 | 133 | 83% | 1.34 | +27 |
| Xeppaa C9 | Sova | 12 | 17 | 8 | 1 | 0 | 153 | 104 | 74% | 0.86 | +11 |
| v1c C9 | Omen | 14 | 16 | 8 | 1 | 1 | 172 | 119 | 70% | 0.97 | −14 |
| artzin MIBR | Kayo | 11 | 16 | 13 | 1 | 2 | 153 | 99 | 78% | 0.82 | −46 |
| neT C9 | Astra | 14 | 19 | 8 | 1 | 3 | 159 | 92 | 61% | 0.63 | −67 |
| nzr MIBR | Sova | 10 | 15 | 9 | 2 | 2 | 137 | 103 | 70% | 0.82 | −124 |
| mitch C9 | Kayo | 9 | 18 | 13 | 0 | 5 | 136 | 82 | 57% | 0.50 | −173 |
Map 3: Pearl
7–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nzr MIBR | Sova | 18 | 9 | 9 | 1 | 0 | 262 | 191 | 85% | 1.65 | +162 |
| artzin MIBR | Kayo | 19 | 15 | 9 | 3 | 1 | 258 | 150 | 75% | 1.32 | +123 |
| v1c C9 | Astra | 18 | 13 | 8 | 2 | 1 | 255 | 158 | 75% | 1.35 | +74 |
| xenom MIBR | Astra | 15 | 9 | 10 | 0 | 1 | 186 | 129 | 80% | 1.34 | +30 |
| aspas MIBR | Jett | 17 | 14 | 5 | 5 | 7 | 241 | 151 | 70% | 1.11 | +21 |
| OXY C9 | Yoru | 10 | 17 | 5 | 1 | 4 | 145 | 103 | 55% | 0.53 | −38 |
| cortezia MIBR | Killjoy | 9 | 12 | 1 | 1 | 1 | 119 | 80 | 70% | 0.73 | −52 |
| neT C9 | Cypher | 15 | 15 | 3 | 6 | 1 | 228 | 154 | 70% | 1.00 | −89 |
| mitch C9 | Tejo | 11 | 17 | 3 | 1 | 3 | 158 | 108 | 70% | 0.59 | −109 |
| Xeppaa C9 | Fade | 5 | 16 | 4 | 0 | 1 | 84 | 61 | 50% | 0.45 | −123 |