vct win probability

VCT 2025: Americas Kickoff · Main Event: Lower Round 1 · 2025-01-25

100 Thieves 1–2 NRG

100 Thieves NRG

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
mada NRG Raze, Jett 3 734714 297 1.46 +468 +6.68
eeiu 100T Fade 3 574415 206 1.11 +259 +3.69
s0m NRG Omen, Astra, Brimstone 3 474334 194 1.12 +172 +2.46
Verno NRG Vyse, Fade 3 564318 210 1.13 +62 +0.89
zander 100T Omen, Astra, Viper 3 475121 193 0.90 −1 −0.02
Asuna 100T Neon, Kayo, Raze 3 444923 198 0.93 −39 −0.56
FiNESSE NRG Breach, Viper 3 393831 170 1.10 −90 −1.28
Cryocells 100T Clove, Jett, Brimstone 3 475114 196 0.89 −117 −1.67
Ethan NRG Tejo, Kayo 3 334724 143 0.77 −357 −5.10
Boostio 100T Breach, Vyse, Gekko 3 235322 101 0.49 −357 −5.10

Map 1: Lotus

14–12

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
eeiu 100T Fade 26127 20 232143 96% 1.51 +214
mada NRG Raze 20189 77 253169 77% 1.23 +79
Verno NRG Vyse 24152 21 244154 85% 1.22 +34
FiNESSE NRG Breach 151710 21 194129 77% 1.11 +21
zander 100T Omen 17168 43 193112 69% 1.03 +8
s0m NRG Omen 151910 11 15693 69% 0.87 +3
Cryocells 100T Clove 19209 42 229156 85% 0.99 −2
Asuna 100T Neon 20186 37 230162 69% 1.03 −59
Ethan NRG Tejo 9174 13 10582 46% 0.59 −135
Boostio 100T Breach 41711 01 6038 69% 0.46 −163

Map 2: Pearl

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
mada NRG Jett 26154 62 326211 86% 1.66 +180
s0m NRG Astra 19128 61 258160 91% 1.47 +176
eeiu 100T Fade 16155 12 198122 73% 0.99 +115
Asuna 100T Kayo 121410 22 156102 64% 0.88 +60
FiNESSE NRG Breach 131013 01 15899 77% 1.17 −17
Verno NRG Vyse 11146 10 12385 82% 0.84 −37
Boostio 100T Vyse 12185 32 162101 68% 0.66 −38
Cryocells 100T Jett 15151 12 185112 68% 0.77 −108
Ethan NRG Tejo 13155 14 172111 91% 0.85 −146
zander 100T Astra 11208 16 14791 64% 0.44 −185

Map 3: Bind

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
mada NRG Raze 27141 46 321175 82% 1.54 +208
zander 100T Viper 19155 50 240148 82% 1.20 +176
Verno NRG Fade 211410 12 258161 77% 1.32 +65
s0m NRG Brimstone 131216 03 174103 91% 1.08 −7
Cryocells 100T Brimstone 13164 20 167107 82% 0.89 −7
Asuna 100T Raze 12177 53 202138 64% 0.85 −40
eeiu 100T Fade 15173 21 183107 73% 0.75 −70
Ethan NRG Kayo 111515 02 158109 73% 0.91 −76
FiNESSE NRG Viper 11118 22 155103 77% 1.03 −93
Boostio 100T Gekko 7186 13 9053 55% 0.35 −156