VCT 2025: Americas Kickoff · Main Event: Lower Round 3 · 2025-02-02
LEVIATÁN 1–2 MIBR
LEVIATÁN MIBR
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| tex LEV | Killjoy, Vyse, Cypher | 3 | 48 | 39 | 8 | 183 | 1.14 | +341 | +5.01 |
| aspas MIBR | Raze, Jett | 3 | 51 | 45 | 9 | 220 | 1.14 | +129 | +1.90 |
| artzin MIBR | Breach, Kayo, Raze | 3 | 51 | 53 | 23 | 239 | 1.08 | +82 | +1.21 |
| Demon1 LEV | Raze, Jett | 3 | 61 | 50 | 18 | 248 | 1.09 | −19 | −0.28 |
| xenom MIBR | Omen, Astra | 3 | 44 | 42 | 19 | 168 | 0.99 | −44 | −0.65 |
| cortezia MIBR | Cypher, Killjoy, Viper | 3 | 53 | 49 | 17 | 226 | 1.00 | −47 | −0.70 |
| kiNgg LEV | Omen, Astra | 3 | 44 | 48 | 23 | 184 | 0.92 | −57 | −0.84 |
| nataNk LEV | Fade, Phoenix, Skye | 3 | 45 | 46 | 25 | 198 | 0.96 | −58 | −0.86 |
| C0M LEV | Viper, Sova | 3 | 39 | 47 | 21 | 170 | 0.82 | −141 | −2.07 |
| nzr MIBR | Fade, Sova, Skye | 3 | 31 | 48 | 24 | 139 | 0.82 | −185 | −2.72 |
Map 1: Lotus
13–7Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C0M LEV | Viper | 14 | 11 | 3 | 3 | 2 | 195 | 134 | 80% | 1.11 | +103 |
| tex LEV | Killjoy | 16 | 9 | 1 | 1 | 2 | 197 | 126 | 85% | 1.26 | +95 |
| aspas MIBR | Raze | 16 | 15 | 2 | 7 | 1 | 260 | 176 | 65% | 1.24 | +82 |
| kiNgg LEV | Omen | 17 | 12 | 8 | 1 | 2 | 241 | 173 | 85% | 1.31 | +78 |
| nataNk LEV | Fade | 13 | 8 | 5 | 1 | 3 | 192 | 138 | 90% | 1.14 | +49 |
| cortezia MIBR | Cypher | 15 | 16 | 0 | 2 | 1 | 222 | 144 | 55% | 0.85 | −2 |
| Demon1 LEV | Raze | 18 | 12 | 6 | 1 | 3 | 245 | 171 | 75% | 1.18 | −7 |
| nzr MIBR | Fade | 8 | 16 | 0 | 0 | 0 | 107 | 78 | 40% | 0.52 | −74 |
| artzin MIBR | Breach | 6 | 16 | 5 | 2 | 2 | 109 | 85 | 45% | 0.47 | −137 |
| xenom MIBR | Omen | 7 | 15 | 4 | 1 | 3 | 103 | 64 | 60% | 0.51 | −188 |
Map 2: Pearl
9–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tex LEV | Vyse | 15 | 14 | 5 | 1 | 2 | 188 | 122 | 73% | 1.12 | +111 |
| nzr MIBR | Sova | 14 | 13 | 11 | 1 | 0 | 179 | 129 | 82% | 1.22 | +100 |
| aspas MIBR | Jett | 16 | 13 | 4 | 4 | 2 | 205 | 139 | 77% | 1.14 | +39 |
| artzin MIBR | Kayo | 19 | 16 | 12 | 2 | 3 | 269 | 181 | 91% | 1.29 | +34 |
| Demon1 LEV | Jett | 23 | 16 | 8 | 4 | 5 | 300 | 196 | 77% | 1.28 | +23 |
| cortezia MIBR | Killjoy | 16 | 16 | 3 | 3 | 1 | 210 | 138 | 68% | 0.93 | +1 |
| kiNgg LEV | Astra | 11 | 16 | 6 | 1 | 1 | 142 | 101 | 82% | 0.75 | −30 |
| xenom MIBR | Astra | 17 | 15 | 2 | 2 | 4 | 198 | 126 | 73% | 1.04 | −46 |
| nataNk LEV | Phoenix | 12 | 19 | 11 | 2 | 2 | 180 | 120 | 77% | 0.71 | −86 |
| C0M LEV | Sova | 12 | 17 | 6 | 2 | 2 | 146 | 100 | 68% | 0.64 | −146 |
Map 3: Split
12–14Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| xenom MIBR | Astra | 20 | 12 | 13 | 0 | 1 | 192 | 122 | 85% | 1.31 | +189 |
| artzin MIBR | Raze | 26 | 21 | 6 | 8 | 6 | 313 | 205 | 77% | 1.38 | +185 |
| tex LEV | Cypher | 17 | 16 | 2 | 2 | 1 | 167 | 122 | 65% | 1.06 | +135 |
| aspas MIBR | Jett | 19 | 17 | 3 | 4 | 2 | 201 | 122 | 81% | 1.07 | +9 |
| nataNk LEV | Skye | 20 | 19 | 9 | 4 | 4 | 219 | 156 | 73% | 1.02 | −22 |
| Demon1 LEV | Raze | 20 | 22 | 4 | 1 | 5 | 206 | 134 | 73% | 0.87 | −35 |
| cortezia MIBR | Viper | 22 | 17 | 14 | 4 | 1 | 242 | 149 | 81% | 1.18 | −46 |
| C0M LEV | Viper | 13 | 19 | 12 | 0 | 3 | 170 | 103 | 81% | 0.74 | −98 |
| kiNgg LEV | Omen | 16 | 20 | 9 | 3 | 3 | 176 | 120 | 77% | 0.77 | −106 |
| nzr MIBR | Skye | 9 | 19 | 13 | 0 | 0 | 129 | 95 | 73% | 0.71 | −212 |