VCT 2025: Pacific Kickoff · Main Event: Lower Round 3 · 2025-02-02
Gen.G 2–0 DetonatioN FocusMe
Gen.G DetonatioN FocusMe
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Munchkin GEN | Kayo, Viper | 2 | 31 | 18 | 15 | 235 | 1.35 | +207 | +5.45 |
| Foxy9 GEN | Cypher, Killjoy | 2 | 28 | 20 | 7 | 199 | 1.18 | +166 | +4.38 |
| yoman GEN | Sova, Fade | 2 | 26 | 17 | 9 | 182 | 1.17 | +122 | +3.21 |
| Karon GEN | Omen | 2 | 30 | 23 | 14 | 198 | 1.15 | +48 | +1.27 |
| Akame DFM | Kayo, Vyse | 2 | 27 | 29 | 8 | 212 | 1.03 | −19 | −0.50 |
| t3xture GEN | Jett, Raze | 2 | 30 | 24 | 5 | 219 | 1.00 | −38 | −1.01 |
| Meiy DFM | Jett, Raze | 2 | 22 | 29 | 4 | 183 | 0.86 | −41 | −1.09 |
| Art DFM | Sova, Omen | 2 | 19 | 30 | 14 | 173 | 0.80 | −90 | −2.37 |
| Jinboong DFM | Astra, Fade | 2 | 16 | 28 | 13 | 123 | 0.71 | −157 | −4.13 |
| gyen DFM | Omen, Astra | 2 | 18 | 29 | 8 | 129 | 0.67 | −198 | −5.20 |
Map 1: Abyss
13–6Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| yoman GEN | Sova | 14 | 7 | 6 | 0 | 0 | 193 | 126 | 84% | 1.34 | +105 |
| Munchkin GEN | Kayo | 14 | 10 | 14 | 3 | 1 | 222 | 138 | 79% | 1.32 | +95 |
| Foxy9 GEN | Cypher | 9 | 11 | 6 | 0 | 1 | 139 | 98 | 63% | 0.94 | +42 |
| Karon GEN | Omen | 17 | 11 | 5 | 0 | 2 | 216 | 161 | 63% | 1.25 | +27 |
| Akame DFM | Kayo | 14 | 13 | 6 | 3 | 0 | 236 | 172 | 68% | 1.19 | +8 |
| t3xture GEN | Jett | 18 | 13 | 2 | 5 | 7 | 264 | 157 | 58% | 1.08 | −7 |
| Meiy DFM | Jett | 12 | 14 | 1 | 4 | 3 | 189 | 122 | 58% | 0.89 | −18 |
| Art DFM | Sova | 10 | 15 | 4 | 4 | 1 | 195 | 137 | 63% | 0.88 | −20 |
| gyen DFM | Omen | 10 | 14 | 3 | 0 | 1 | 130 | 73 | 63% | 0.70 | −72 |
| Jinboong DFM | Astra | 6 | 16 | 9 | 0 | 3 | 106 | 68 | 58% | 0.47 | −160 |
Map 2: Lotus
13–6Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foxy9 GEN | Killjoy | 19 | 9 | 1 | 1 | 3 | 259 | 189 | 79% | 1.42 | +124 |
| Munchkin GEN | Viper | 17 | 8 | 1 | 4 | 2 | 248 | 159 | 74% | 1.39 | +112 |
| Karon GEN | Omen | 13 | 12 | 9 | 0 | 2 | 179 | 125 | 84% | 1.04 | +21 |
| yoman GEN | Fade | 12 | 10 | 3 | 1 | 0 | 170 | 97 | 74% | 1.00 | +17 |
| Jinboong DFM | Fade | 10 | 12 | 4 | 2 | 1 | 139 | 85 | 63% | 0.94 | +3 |
| Meiy DFM | Raze | 10 | 15 | 3 | 2 | 4 | 177 | 121 | 58% | 0.83 | −23 |
| Akame DFM | Vyse | 13 | 16 | 2 | 2 | 1 | 188 | 116 | 68% | 0.86 | −27 |
| t3xture GEN | Raze | 12 | 11 | 3 | 5 | 1 | 173 | 116 | 79% | 0.92 | −32 |
| Art DFM | Omen | 9 | 15 | 10 | 2 | 4 | 151 | 88 | 68% | 0.73 | −71 |
| gyen DFM | Astra | 8 | 15 | 5 | 0 | 1 | 127 | 79 | 58% | 0.64 | −125 |