VCT 2025: China Kickoff · Main Event: Upper Quarterfinals · 2025-01-17
Trace Esports 2–0 Dragon Ranger Gaming
Trace Esports Dragon Ranger Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Biank TE | Sova | 2 | 34 | 27 | 16 | 240 | |||
| LuoK1ng TE | Astra | 2 | 31 | 22 | 28 | 209 | |||
| vo0kashu DRG | Killjoy, Omen | 2 | 22 | 35 | 6 | 152 | |||
| Flex1n DRG | Astra | 2 | 29 | 28 | 16 | 198 | |||
| heybay TE | Killjoy, Kayo | 2 | 24 | 23 | 17 | 163 | |||
| FengF TE | Yoru, Cypher | 2 | 38 | 24 | 4 | 243 | |||
| TvirusLuke DRG | Jett | 2 | 25 | 36 | 6 | 181 | |||
| Nicc DRG | Kayo | 2 | 35 | 29 | 14 | 235 | |||
| SpiritZ1 DRG | Fade, Sova | 2 | 16 | 34 | 15 | 115 | |||
| Kai TE | Neon, Jett | 2 | 35 | 31 | 8 | 243 |
Map 1: Pearl
13–8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biank TE | Sova | 20 | 13 | 8 | None | None | 271 | ||||
| LuoK1ng TE | Astra | 9 | 14 | 19 | None | None | 127 | ||||
| vo0kashu DRG | Killjoy | 7 | 19 | 2 | None | None | 110 | ||||
| Flex1n DRG | Astra | 16 | 15 | 11 | None | None | 222 | ||||
| heybay TE | Killjoy | 11 | 13 | 4 | None | None | 146 | ||||
| FengF TE | Yoru | 27 | 12 | 3 | None | None | 328 | ||||
| TvirusLuke DRG | Jett | 17 | 18 | 4 | None | None | 236 | ||||
| Nicc DRG | Kayo | 20 | 15 | 8 | None | None | 256 | ||||
| SpiritZ1 DRG | Fade | 6 | 19 | 7 | None | None | 85 | ||||
| Kai TE | Neon | 19 | 14 | 6 | None | None | 249 |
Map 2: Abyss
13–7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biank TE | Sova | 14 | 14 | 8 | None | None | 208 | ||||
| LuoK1ng TE | Astra | 22 | 8 | 9 | None | None | 296 | ||||
| vo0kashu DRG | Omen | 15 | 16 | 4 | None | None | 197 | ||||
| Flex1n DRG | Astra | 13 | 13 | 5 | None | None | 172 | ||||
| heybay TE | Kayo | 13 | 10 | 13 | None | None | 180 | ||||
| FengF TE | Cypher | 11 | 12 | 1 | None | None | 153 | ||||
| TvirusLuke DRG | Jett | 8 | 18 | 2 | None | None | 124 | ||||
| Nicc DRG | Kayo | 15 | 14 | 6 | None | None | 212 | ||||
| SpiritZ1 DRG | Sova | 10 | 15 | 8 | None | None | 146 | ||||
| Kai TE | Jett | 16 | 17 | 2 | None | None | 237 |