VCT 2025: China Kickoff · Main Event: Upper Semifinals · 2025-01-20
Bilibili Gaming 2–0 FunPlus Phoenix
Bilibili Gaming FunPlus Phoenix
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Yoru | 2 | 35 | 33 | 8 | 231 | |||
| Life FPX | Raze | 2 | 24 | 36 | 7 | 171 | |||
| Knight BLG | Cypher, Fade | 2 | 32 | 28 | 16 | 191 | |||
| whzy BLG | Raze | 2 | 39 | 32 | 10 | 253 | |||
| yosemite FPX | Clove, Viper | 2 | 45 | 31 | 5 | 262 | |||
| BerLIN FPX | Astra | 2 | 16 | 31 | 20 | 111 | |||
| nephh BLG | Skye, Viper | 2 | 43 | 29 | 24 | 261 | |||
| AAAAY FPX | Sova, Fade | 2 | 27 | 35 | 4 | 160 | |||
| Levius BLG | Viper, Killjoy | 2 | 24 | 31 | 4 | 143 | |||
| rushia BLG | Brimstone, Omen | 2 | 28 | 27 | 17 | 162 |
Map 1: Bind
13–11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Yoru | 15 | 16 | 2 | None | None | 183 | ||||
| Life FPX | Raze | 13 | 17 | 3 | None | None | 182 | ||||
| Knight BLG | Cypher | 12 | 16 | 5 | None | None | 150 | ||||
| whzy BLG | Raze | 26 | 14 | 7 | None | None | 325 | ||||
| yosemite FPX | Clove | 24 | 16 | 2 | None | None | 268 | ||||
| BerLIN FPX | Astra | 6 | 15 | 11 | None | None | 93 | ||||
| nephh BLG | Skye | 19 | 14 | 11 | None | None | 210 | ||||
| AAAAY FPX | Sova | 18 | 15 | 1 | None | None | 185 | ||||
| Levius BLG | Viper | 11 | 18 | 1 | None | None | 130 | ||||
| rushia BLG | Brimstone | 11 | 14 | 9 | None | None | 143 |
Map 2: Lotus
13–9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Yoru | 20 | 17 | 6 | None | None | 284 | ||||
| Life FPX | Raze | 11 | 19 | 4 | None | None | 159 | ||||
| Knight BLG | Fade | 20 | 12 | 11 | None | None | 235 | ||||
| whzy BLG | Raze | 13 | 18 | 3 | None | None | 175 | ||||
| yosemite FPX | Viper | 21 | 15 | 3 | None | None | 255 | ||||
| BerLIN FPX | Astra | 10 | 16 | 9 | None | None | 130 | ||||
| nephh BLG | Viper | 24 | 15 | 13 | None | None | 316 | ||||
| AAAAY FPX | Fade | 9 | 20 | 3 | None | None | 133 | ||||
| Levius BLG | Killjoy | 13 | 13 | 3 | None | None | 158 | ||||
| rushia BLG | Omen | 17 | 13 | 8 | None | None | 183 |