VCT 2025: China Kickoff · Main Event: Lower Round 4 · 2025-01-23
Dragon Ranger Gaming 0–2 EDward Gaming
Dragon Ranger Gaming EDward Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Sova | 2 | 36 | 16 | 8 | 269 | |||
| ZmjjKK EDG | Jett, Neon | 2 | 34 | 27 | 14 | 277 | |||
| vo0kashu DRG | Cypher | 2 | 22 | 29 | 7 | 183 | |||
| Flex1n DRG | Omen, Astra | 2 | 23 | 29 | 18 | 196 | |||
| Smoggy EDG | Omen, Astra | 2 | 38 | 14 | 19 | 274 | |||
| TvirusLuke DRG | Jett | 2 | 21 | 33 | 2 | 172 | |||
| Nicc DRG | Breach, Kayo | 2 | 10 | 31 | 18 | 111 | |||
| S1Mon EDG | Breach, Kayo | 2 | 20 | 20 | 28 | 161 | |||
| CHICHOO EDG | Cypher | 2 | 27 | 17 | 8 | 206 | |||
| SpiritZ1 DRG | Sova, Fade | 2 | 18 | 33 | 7 | 159 |
Map 1: Haven
0–13
1
2
3
4
5
6
7
8
9
10
11
12
13
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Sova | 10 | 3 | 4 | None | None | 180 | ||||
| ZmjjKK EDG | Jett | 17 | 11 | 1 | None | None | 344 | ||||
| vo0kashu DRG | Cypher | 7 | 12 | 1 | None | None | 173 | ||||
| Flex1n DRG | Omen | 7 | 13 | 4 | None | None | 164 | ||||
| Smoggy EDG | Omen | 17 | 4 | 7 | None | None | 322 | ||||
| TvirusLuke DRG | Jett | 2 | 13 | 0 | None | None | 48 | ||||
| Nicc DRG | Breach | 3 | 13 | 3 | None | None | 94 | ||||
| S1Mon EDG | Breach | 6 | 5 | 12 | None | None | 138 | ||||
| CHICHOO EDG | Cypher | 14 | 1 | 3 | None | None | 272 | ||||
| SpiritZ1 DRG | Sova | 5 | 13 | 4 | None | None | 131 |
Map 2: Pearl
9–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Sova | 26 | 13 | 4 | None | None | 322 | ||||
| ZmjjKK EDG | Neon | 17 | 16 | 13 | None | None | 237 | ||||
| vo0kashu DRG | Cypher | 15 | 17 | 6 | None | None | 189 | ||||
| Flex1n DRG | Astra | 16 | 16 | 14 | None | None | 215 | ||||
| Smoggy EDG | Astra | 21 | 10 | 12 | None | None | 246 | ||||
| TvirusLuke DRG | Jett | 19 | 20 | 2 | None | None | 245 | ||||
| Nicc DRG | Kayo | 7 | 18 | 15 | None | None | 121 | ||||
| S1Mon EDG | Kayo | 14 | 15 | 16 | None | None | 175 | ||||
| CHICHOO EDG | Cypher | 13 | 16 | 5 | None | None | 167 | ||||
| SpiritZ1 DRG | Fade | 13 | 20 | 3 | None | None | 175 |