VCT 2025: China Stage 1 · Group Stage: Week 2 · 2025-03-21
TYLOO 1–2 FunPlus Phoenix
TYLOO FunPlus Phoenix
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Cypher, Vyse, Viper | 3 | 36 | 40 | 18 | 191 | |||
| Life FPX | Yoru, Jett, Neon | 3 | 61 | 39 | 10 | 289 | |||
| Ninebody TYL | Yoru, Waylay, Cypher | 3 | 35 | 46 | 4 | 174 | |||
| yosemite FPX | Viper, Vyse | 3 | 53 | 33 | 10 | 253 | |||
| zjc TYL | Fade, Gekko, Sova | 3 | 34 | 38 | 6 | 155 | |||
| AAAAY FPX | Astra, Gekko, Omen | 3 | 33 | 34 | 19 | 158 | |||
| Shr1mp FPX | Fade, Tejo | 3 | 30 | 36 | 13 | 152 | |||
| slowly TYL | Tejo, Kayo, Breach | 3 | 51 | 39 | 25 | 254 | |||
| 5CM TYL | Vyse, Killjoy, Neon | 3 | 27 | 48 | 12 | 155 | |||
| waituu TYL | Astra, Viper, Omen | 3 | 35 | 42 | 14 | 171 |
Map 1: Pearl
8–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Cypher | 15 | 13 | 4 | None | None | 212 | ||||
| Life FPX | Yoru | 25 | 13 | 4 | None | None | 311 | ||||
| Ninebody TYL | Yoru | 11 | 16 | 2 | None | None | 159 | ||||
| yosemite FPX | Viper | 22 | 11 | 6 | None | None | 293 | ||||
| zjc TYL | Fade | 12 | 15 | 4 | None | None | 142 | ||||
| AAAAY FPX | Astra | 10 | 10 | 6 | None | None | 136 | ||||
| Shr1mp FPX | Fade | 5 | 12 | 7 | None | None | 67 | ||||
| slowly TYL | Tejo | 15 | 13 | 5 | None | None | 202 | ||||
| 5CM TYL | Vyse | 8 | 18 | 7 | None | None | 133 | ||||
| waituu TYL | Astra | 13 | 15 | 4 | None | None | 196 |
Map 2: Icebox
13–6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Vyse | 11 | 16 | 7 | None | None | 187 | ||||
| Life FPX | Jett | 18 | 17 | 2 | None | None | 263 | ||||
| Ninebody TYL | Waylay | 14 | 16 | 2 | None | None | 202 | ||||
| yosemite FPX | Viper | 17 | 15 | 3 | None | None | 261 | ||||
| zjc TYL | Gekko | 11 | 11 | 1 | None | None | 156 | ||||
| AAAAY FPX | Gekko | 7 | 16 | 4 | None | None | 108 | ||||
| Shr1mp FPX | Tejo | 12 | 16 | 2 | None | None | 190 | ||||
| slowly TYL | Kayo | 27 | 11 | 12 | None | None | 387 | ||||
| 5CM TYL | Killjoy | 11 | 14 | 3 | None | None | 168 | ||||
| waituu TYL | Viper | 17 | 13 | 5 | None | None | 204 |
Map 3: Haven
4–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Viper | 10 | 11 | 7 | None | None | 169 | ||||
| Life FPX | Neon | 18 | 9 | 4 | None | None | 292 | ||||
| Ninebody TYL | Cypher | 10 | 14 | 0 | None | None | 161 | ||||
| yosemite FPX | Vyse | 14 | 7 | 1 | None | None | 193 | ||||
| zjc TYL | Sova | 11 | 12 | 1 | None | None | 171 | ||||
| AAAAY FPX | Omen | 16 | 8 | 9 | None | None | 241 | ||||
| Shr1mp FPX | Tejo | 13 | 8 | 4 | None | None | 214 | ||||
| slowly TYL | Breach | 9 | 15 | 8 | None | None | 169 | ||||
| 5CM TYL | Neon | 8 | 16 | 2 | None | None | 167 | ||||
| waituu TYL | Omen | 5 | 14 | 5 | None | None | 103 |