vct win probability

VCT 2025: China Stage 1 · Group Stage: Week 2 · 2025-03-23

Bilibili Gaming 2–1 JD Gaming

Bilibili Gaming JD Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Levius BLG Vyse, Killjoy, Cypher 3 473712 211 1.13
rushia BLG Astra, Harbor, Brimstone 3 474331 215 1.12
jkuro JDG Astra, Viper, Brimstone 3 424124 201 1.08
Babyblue JDG Tejo 3 48459 214 1.05
Z1yan JDG Vyse 3 48458 207 1.00
MrCANI JDG Fade, Gekko, Breach 3 383920 162 1.00
whzy BLG Neon, Jett 3 484812 218 1.00
nephh BLG Kayo, Viper, Breach 3 404430 196 0.95
Knight BLG Tejo, Sova 3 384417 188 0.94
stew JDG Yoru, Waylay, Raze 3 405016 186 0.82

Map 1: Pearl

13–10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
nephh BLG Kayo 201713 11 254161 83% 1.25
rushia BLG Astra 171513 15 201146 83% 1.15
Levius BLG Vyse 18158 01 222142 87% 1.11
Knight BLG Tejo 16178 22 225149 83% 1.05
jkuro JDG Astra 161713 04 213153 83% 1.04
stew JDG Yoru 181810 56 201114 74% 1.03
whzy BLG Neon 18184 82 219138 78% 0.96
Babyblue JDG Tejo 18181 30 193116 83% 0.90
Z1yan JDG Vyse 17204 21 209143 78% 0.87
MrCANI JDG Fade 13165 11 14992 74% 0.83

Map 2: Icebox

5–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Z1yan JDG Vyse 2171 12 289193 83% 1.75
MrCANI JDG Gekko 1685 10 221134 89% 1.52
Babyblue JDG Tejo 15106 21 240187 72% 1.30
jkuro JDG Viper 1086 12 159109 89% 1.08
whzy BLG Jett 13162 22 214142 56% 0.91
stew JDG Waylay 12133 44 197125 78% 0.81
Knight BLG Sova 8154 12 149105 56% 0.72
nephh BLG Viper 10153 32 175117 61% 0.63
rushia BLG Harbor 8152 22 13885 50% 0.56
Levius BLG Killjoy 7130 11 11578 56% 0.55

Map 3: Fracture

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Levius BLG Cypher 2294 62 281187 81% 1.65
rushia BLG Brimstone 221316 41 297176 90% 1.56
jkuro JDG Brimstone 16165 01 223145 67% 1.13
whzy BLG Neon 17146 32 221144 81% 1.11
Knight BLG Tejo 14125 12 181122 67% 1.00
Babyblue JDG Tejo 15172 42 216151 71% 0.99
nephh BLG Breach 101214 00 15094 86% 0.89
MrCANI JDG Breach 91510 02 12579 62% 0.73
stew JDG Raze 10193 36 160109 57% 0.61
Z1yan JDG Vyse 10183 03 13484 57% 0.49