vct win probability

VCT 2025: China Stage 1 · Group Stage: Week 3 · 2025-03-29

Dragon Ranger Gaming 1–2 EDward Gaming

Dragon Ranger Gaming EDward Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Smoggy EDG Viper, Omen, Astra 3 453430 217 1.31
vo0kashu DRG Viper, Vyse 3 504117 232 1.19
CHICHOO EDG Killjoy, Vyse 3 464310 219 1.08
Flex1n DRG Omen, Astra 3 444315 202 1.05
ZmjjKK EDG Jett, Yoru, Chamber 3 514617 233 1.02
nobody EDG Tejo 3 464212 208 0.99
Nicc DRG Kayo, Fade, Breach 3 364635 191 0.95
SpiritZ1 DRG Jett, Yoru 3 505013 242 0.92
Jieni7 EDG Kayo, Deadlock, Yoru 3 364828 173 0.83
Cangshu DRG Killjoy, Viper, Fade 3 334415 163 0.83

Map 1: Icebox

2–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
ZmjjKK EDG Jett 2582 70 412260 87% 2.04
Smoggy EDG Viper 944 10 163115 80% 1.40
CHICHOO EDG Killjoy 1481 20 246154 87% 1.39
nobody EDG Tejo 1386 20 238160 87% 1.11
SpiritZ1 DRG Jett 13133 16 243158 73% 0.95
Flex1n DRG Omen 10142 04 200138 60% 0.81
Jieni7 EDG Kayo 61113 21 13188 87% 0.77
Nicc DRG Kayo 5139 00 12592 53% 0.73
Cangshu DRG Killjoy 7140 03 153108 40% 0.56
vo0kashu DRG Viper 4134 01 10081 60% 0.42

Map 2: Ascent

13–9
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Flex1n DRG Omen 18137 10 217138 86% 1.34
nobody EDG Tejo 21175 22 261164 82% 1.22
vo0kashu DRG Vyse 16137 11 202128 86% 1.20
Cangshu DRG Viper 151310 22 196130 64% 1.18
Nicc DRG Fade 161513 02 215134 73% 1.08
Smoggy EDG Omen 111513 20 177125 64% 0.96
CHICHOO EDG Vyse 15164 20 205138 77% 0.95
SpiritZ1 DRG Yoru 20193 67 256156 68% 0.90
Jieni7 EDG Deadlock 13187 32 15298 59% 0.70
ZmjjKK EDG Yoru 13197 36 172103 73% 0.64

Map 3: Pearl

10–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
vo0kashu DRG Vyse 30156 22 348225 83% 1.68
Smoggy EDG Astra 251513 10 290172 70% 1.58
CHICHOO EDG Vyse 17195 32 216147 70% 1.01
Jieni7 EDG Yoru 17198 32 220151 74% 0.99
Nicc DRG Breach 151813 20 212132 91% 0.97
Flex1n DRG Astra 16166 22 190108 70% 0.94
SpiritZ1 DRG Yoru 17187 74 227147 83% 0.92
ZmjjKK EDG Chamber 13198 26 175122 57% 0.71
nobody EDG Tejo 12171 13 13796 52% 0.70
Cangshu DRG Fade 11175 02 13788 61% 0.66