vct win probability

VCT 2025: China Stage 1 · Group Stage: Week 4 · 2025-04-04

Bilibili Gaming 2–1 Wolves Esports

Bilibili Gaming Wolves Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Knight BLG Tejo, Sova 3 493013 227 1.32
Yuicaw WOL Breach, Kayo 3 443926 223 1.25
rushia BLG Omen 3 413937 209 1.12
Lysoar WOL Omen, Cypher 3 504413 226 1.09
Levius BLG Viper, Cypher, Killjoy 3 353114 163 1.05
whzy BLG Yoru, Neon 3 524011 238 1.04
nephh BLG Breach, Kayo 3 373826 171 1.02
SiuFatBB WOL Tejo 3 263915 133 0.81
Spring WOL Viper, Omen 3 274421 145 0.73
Juicy WOL Yoru 3 314813 161 0.71

Map 1: Lotus

10–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Knight BLG Tejo 21144 41 247157 78% 1.37
Yuicaw WOL Breach 181312 13 216148 83% 1.31
Levius BLG Viper 17136 21 200123 70% 1.27
Lysoar WOL Omen 22166 63 252166 83% 1.15
Spring WOL Viper 14138 00 176119 83% 1.06
nephh BLG Breach 14168 11 159113 57% 1.04
SiuFatBB WOL Tejo 12118 12 14496 70% 0.98
Juicy WOL Yoru 14166 43 187136 61% 0.91
rushia BLG Omen 71916 23 10967 57% 0.57
whzy BLG Yoru 10184 26 13890 43% 0.50

Map 2: Haven

13–5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
whzy BLG Yoru 29105 71 423254 89% 1.98
rushia BLG Omen 141216 50 241156 89% 1.26
Yuicaw WOL Breach 12128 02 220152 83% 1.24
Knight BLG Tejo 1283 12 185122 89% 1.15
Lysoar WOL Cypher 16152 22 227141 61% 1.00
SiuFatBB WOL Tejo 10134 21 15198 72% 0.89
Levius BLG Cypher 9103 01 12388 67% 0.86
nephh BLG Breach 8105 01 12481 78% 0.80
Spring WOL Omen 5156 13 10572 61% 0.46
Juicy WOL Yoru 7173 05 11696 39% 0.43

Map 3: Ascent

13–4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
rushia BLG Omen 2085 20 311198 88% 1.72
Knight BLG Sova 1686 03 245165 88% 1.42
nephh BLG Kayo 151213 10 236140 88% 1.23
Yuicaw WOL Kayo 14146 22 235168 71% 1.18
Lysoar WOL Cypher 12135 11 189124 76% 1.10
Levius BLG Killjoy 985 32 154119 82% 0.95
whzy BLG Neon 13122 33 177110 76% 0.76
Juicy WOL Yoru 10154 44 173117 59% 0.74
Spring WOL Omen 8167 01 14695 59% 0.58
SiuFatBB WOL Tejo 4153 11 9984 53% 0.49