vct win probability

VCT 2025: China Stage 1 · Group Stage: Week 5 · 2025-04-12

Wolves Esports 2–1 All Gamers

Wolves Esports All Gamers

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Lysoar WOL Vyse, Cypher, Omen 3 394215 194 1.62
Juicy WOL Yoru, Neon 3 534117 259 1.58
Spring WOL Astra, Brimstone, Viper 3 513727 238 1.51
Bai AG Yoru, Neon 3 374810 191 0.99
SiuFatBB WOL Tejo 3 453215 218 0.96
K1ra AG Astra, Brimstone, Omen 3 464420 213 0.90
Yuicaw WOL Chamber, Breach 3 363925 168 0.72
HanChe AG Vyse, Cypher, Viper 3 424215 205 0.69
Lsn AG Tejo, Breach 3 344420 159 0.65
deLb AG Fade, Tejo, Deadlock 3 324610 152 0.31

Map 1: Pearl

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Lysoar WOL Vyse 22145 40 314214 85% 1.62
Juicy WOL Yoru 23136 43 327217 75% 1.58
Spring WOL Astra 18106 21 218148 85% 1.51
Bai AG Yoru 16152 35 240165 80% 0.99
SiuFatBB WOL Tejo 8117 02 130117 70% 0.96
K1ra AG Astra 15165 11 212127 70% 0.90
Yuicaw WOL Chamber 11140 22 13089 65% 0.72
HanChe AG Vyse 12154 22 177104 55% 0.69
Lsn AG Tejo 12184 23 169111 65% 0.65
deLb AG Fade 7184 01 10564 60% 0.31

Map 2: Fracture

7–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Juicy WOL Neon 12185 NoneNone 176 70%
SiuFatBB WOL Tejo 18125 NoneNone 267 80%
deLb AG Tejo 14124 NoneNone 191 70%
Yuicaw WOL Breach 111511 NoneNone 165 85%
Spring WOL Brimstone 151611 NoneNone 214 70%
Lysoar WOL Cypher 7155 None3 117 75%
HanChe AG Cypher 17125 NoneNone 224 75%
K1ra AG Brimstone 211311 NoneNone 286 90%
Lsn AG Breach 91114 NoneNone 134 90%
Bai AG Neon 15154 NoneNone 217 65%

Map 3: Lotus

13–6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Juicy WOL Neon 18106 NoneNone 275
SiuFatBB WOL Tejo 1993 NoneNone 258
deLb AG Deadlock 11162 NoneNone 159
Yuicaw WOL Breach 141014 NoneNone 210
Spring WOL Viper 181110 NoneNone 284
Lysoar WOL Omen 10135 NoneNone 149
HanChe AG Viper 13156 NoneNone 213
K1ra AG Omen 10154 NoneNone 137
Lsn AG Tejo 13152 NoneNone 176
Bai AG Neon 6184 NoneNone 113