VCT 2025: Pacific Stage 1 · Group Stage: Week 1 · 2025-03-22
DetonatioN FocusMe 0–2 Global Esports
DetonatioN FocusMe Global Esports
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Kr1stal GE | Tejo, Sova | 2 | 33 | 21 | 12 | 212 | 1.36 | +242 | +5.51 |
| Papi GE | Omen, Astra | 2 | 27 | 24 | 19 | 151 | 1.03 | +117 | +2.66 |
| Meiy DFM | Raze, Yoru | 2 | 32 | 30 | 5 | 197 | 1.04 | +57 | +1.30 |
| Jinboong DFM | Vyse | 2 | 30 | 29 | 4 | 209 | 1.03 | +11 | +0.25 |
| kellyS GE | Breach, Vyse | 2 | 35 | 30 | 23 | 241 | 1.21 | −7 | −0.16 |
| UdoTan GE | Cypher, Killjoy | 2 | 33 | 30 | 9 | 209 | 1.02 | −26 | −0.58 |
| gyen DFM | Viper, Astra | 2 | 26 | 32 | 13 | 169 | 0.84 | −50 | −1.13 |
| yokam GE | Yoru, Jett | 2 | 25 | 34 | 5 | 172 | 0.71 | −55 | −1.26 |
| Akame DFM | Fade, Chamber | 2 | 31 | 30 | 9 | 206 | 1.03 | −72 | −1.64 |
| Art DFM | Omen, Sova | 2 | 20 | 32 | 8 | 140 | 0.59 | −218 | −4.94 |
Map 1: Lotus
7–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kr1stal GE | Tejo | 14 | 9 | 7 | 2 | 1 | 208 | 148 | 80% | 1.41 | +158 |
| Meiy DFM | Raze | 15 | 14 | 1 | 1 | 2 | 208 | 122 | 70% | 1.09 | +44 |
| Papi GE | Omen | 14 | 11 | 12 | 1 | 1 | 178 | 103 | 90% | 1.15 | +42 |
| yokam GE | Yoru | 13 | 18 | 4 | 6 | 4 | 188 | 119 | 70% | 0.70 | +8 |
| Jinboong DFM | Vyse | 14 | 15 | 1 | 2 | 2 | 200 | 137 | 75% | 0.92 | 0 |
| kellyS GE | Breach | 16 | 13 | 17 | 1 | 1 | 240 | 167 | 65% | 1.38 | −6 |
| UdoTan GE | Cypher | 15 | 15 | 6 | 1 | 2 | 200 | 134 | 60% | 0.92 | −10 |
| gyen DFM | Viper | 13 | 14 | 3 | 4 | 0 | 183 | 105 | 70% | 0.85 | −12 |
| Akame DFM | Fade | 17 | 15 | 6 | 1 | 3 | 241 | 159 | 75% | 1.11 | −68 |
| Art DFM | Omen | 7 | 14 | 2 | 1 | 4 | 106 | 71 | 50% | 0.50 | −157 |
Map 2: Pearl
11–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kr1stal GE | Sova | 19 | 12 | 5 | 2 | 3 | 215 | 157 | 79% | 1.31 | +84 |
| Papi GE | Astra | 13 | 13 | 7 | 0 | 1 | 128 | 86 | 75% | 0.93 | +75 |
| Meiy DFM | Yoru | 17 | 16 | 4 | 3 | 3 | 187 | 122 | 67% | 1.00 | +13 |
| Jinboong DFM | Vyse | 16 | 14 | 3 | 1 | 3 | 216 | 142 | 58% | 1.13 | +11 |
| kellyS GE | Vyse | 19 | 17 | 6 | 0 | 2 | 242 | 163 | 63% | 1.06 | −1 |
| Akame DFM | Chamber | 14 | 15 | 3 | 5 | 3 | 176 | 123 | 71% | 0.97 | −4 |
| UdoTan GE | Killjoy | 18 | 15 | 3 | 4 | 3 | 217 | 154 | 83% | 1.11 | −16 |
| gyen DFM | Astra | 13 | 18 | 10 | 1 | 2 | 157 | 109 | 75% | 0.83 | −37 |
| Art DFM | Sova | 13 | 18 | 6 | 1 | 2 | 168 | 105 | 71% | 0.67 | −61 |
| yokam GE | Jett | 12 | 16 | 1 | 7 | 2 | 159 | 99 | 71% | 0.72 | −64 |