vct win probability

VCT 2025: Pacific Stage 1 · Group Stage: Week 3 · 2025-04-07

T1 2–1 Team Secret

T1 Team Secret

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
BuZz T1 Yoru, Chamber, Raze 3 67399 296 1.43 +199 +3.21
JessieVash TS Sova, Cypher 3 434616 203 1.08 +139 +2.24
Meteor T1 Iso, Reyna 3 524416 230 1.02 +97 +1.56
invy TS Breach, Kayo 3 494628 219 1.15 +83 +1.34
stax T1 Sova, Kayo, Fade 3 404019 180 0.96 +12 +0.20
Jremy TS Jett, Iso, Raze 3 43479 188 0.89 +11 +0.18
iZu T1 Cypher, Sova, Viper 3 363921 168 0.92 −36 −0.58
2GE TS Omen, Viper 3 314820 152 0.82 −70 −1.13
Sylvan T1 Omen, Viper 3 444025 208 1.03 −210 −3.39
Wild0reoo TS Cypher, Chamber, Tejo 3 36527 168 0.73 −225 −3.63

Map 1: Haven

13–6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
JessieVash TS Sova 16155 22 270190 63% 1.34 +108
BuZz T1 Yoru 23105 52 340235 79% 1.66 +94
invy TS Breach 15138 21 209129 68% 1.21 +70
stax T1 Sova 1287 11 162119 74% 1.16 +27
iZu T1 Cypher 1195 10 15697 84% 1.02 +15
Meteor T1 Iso 16126 53 238165 79% 1.14 +10
Sylvan T1 Omen 1496 01 193129 74% 1.27 −9
Jremy TS Jett 7120 12 8755 53% 0.62 −29
Wild0reoo TS Cypher 7183 12 12288 53% 0.43 −117
2GE TS Omen 3183 15 6448 42% 0.16 −169

Map 2: Icebox

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Jremy TS Iso 25165 61 313194 91% 1.50 +204
Meteor T1 Reyna 19165 35 236170 77% 1.11 +121
invy TS Kayo 211513 41 276169 73% 1.44 +61
2GE TS Viper 16155 01 195151 73% 1.13 +33
stax T1 Kayo 171910 00 220142 68% 0.96 −8
Wild0reoo TS Chamber 17172 44 205143 68% 0.89 −44
iZu T1 Sova 13178 11 178129 86% 0.90 −56
JessieVash TS Sova 8158 01 11897 73% 0.69 −64
BuZz T1 Chamber 14161 24 168105 50% 0.80 −88
Sylvan T1 Viper 15197 24 218137 64% 0.76 −158

Map 3: Lotus

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
BuZz T1 Raze 30133 23 389260 76% 1.87 +194
JessieVash TS Cypher 19163 22 232149 67% 1.24 +95
2GE TS Omen 121512 01 188124 62% 1.10 +66
iZu T1 Viper 12138 22 169111 81% 0.86 +5
stax T1 Fade 11132 00 153109 67% 0.78 −7
Meteor T1 Iso 17165 64 217134 67% 0.81 −34
Sylvan T1 Omen 151212 02 210139 81% 1.11 −42
invy TS Breach 13187 51 16794 71% 0.80 −49
Wild0reoo TS Tejo 12172 11 170124 52% 0.83 −63
Jremy TS Raze 11194 35 149106 71% 0.50 −164