vct win probability

VCT 2025: Pacific Stage 1 · Group Stage: Week 5 · 2025-04-20

KIWOOM DRX 2–1 Gen.G

KIWOOM DRX Gen.G

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
HYUNMIN KRX Yoru, Jett 3 604714 254 1.25 +268 +4.06
t3xture GEN Raze, Yoru 3 605010 257 1.10 +197 +2.99
BeYN KRX Omen, Cypher 3 514428 214 1.21 +147 +2.23
MaKo KRX Viper, Omen 3 424219 184 1.04 +90 +1.37
Foxy9 GEN Vyse, Viper, Cypher 3 554017 233 1.22 +75 +1.13
Ash GEN Fade, Yoru, Tejo 3 404015 164 0.96 +5 +0.08
free1ng KRX Tejo 3 444619 188 0.96 −15 −0.22
Karon GEN Omen 3 364718 161 0.75 −211 −3.20
Munchkin GEN Viper, Fade, Sova 3 294621 131 0.70 −214 −3.24
Estrella KRX Breach, Kayo 3 264230 125 0.77 −353 −5.34

Map 1: Lotus

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Foxy9 GEN Vyse 23124 30 313199 90% 1.52 +111
t3xture GEN Raze 26151 23 349221 71% 1.44 +108
HYUNMIN KRX Yoru 17185 42 245156 71% 1.12 +38
Munchkin GEN Viper 12123 24 161105 86% 0.85 +23
Ash GEN Fade 13117 02 154110 71% 1.09 +21
MaKo KRX Viper 11151 24 148103 48% 0.80 +9
BeYN KRX Omen 17166 41 229133 67% 1.03 −1
free1ng KRX Tejo 12183 31 16092 57% 0.68 −30
Karon GEN Omen 9146 14 12674 57% 0.68 −74
Estrella KRX Breach 71610 00 11076 67% 0.55 −205

Map 2: Split

13–10

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
t3xture GEN Raze 14183 26 177108 65% 0.75 +64
HYUNMIN KRX Yoru 24166 52 276162 83% 1.32 +60
Foxy9 GEN Viper 19155 12 233161 78% 1.23 +51
MaKo KRX Viper 18155 63 221142 65% 1.12 +51
Ash GEN Yoru 18164 34 223138 65% 1.02 +33
BeYN KRX Omen 181514 01 212135 83% 1.26 +31
free1ng KRX Tejo 151412 31 191127 78% 1.13 −3
Estrella KRX Breach 111210 20 14493 91% 1.03 −35
Karon GEN Omen 10184 02 13285 74% 0.52 −113
Munchkin GEN Fade 10199 12 12589 65% 0.60 −149

Map 3: Ascent

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
HYUNMIN KRX Jett 19133 44 240141 64% 1.30 +170
BeYN KRX Cypher 16138 41 201136 68% 1.32 +117
MaKo KRX Omen 131213 21 181108 82% 1.18 +31
t3xture GEN Yoru 20176 66 253154 68% 1.13 +24
free1ng KRX Tejo 17144 13 212149 68% 1.04 +19
Karon GEN Omen 17158 21 225136 82% 1.06 −24
Ash GEN Tejo 9134 01 11176 68% 0.77 −49
Munchkin GEN Sova 7159 03 10883 68% 0.66 −87
Foxy9 GEN Cypher 13138 21 157102 77% 0.93 −88
Estrella KRX Kayo 81410 11 12085 77% 0.70 −112