vct win probability

VCT 2025: Americas Stage 1 · Group Stage: Week 4 · 2025-04-11

G2 Esports 2–1 LEVIATÁN

G2 Esports LEVIATÁN

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
trent G2 Tejo 3 603918 234 1.40 +371 +5.53
valyn G2 Omen, Brimstone, Astra 3 564625 235 1.24 +344 +5.13
Demon1 LEV Neon, Brimstone, Jett 3 625316 262 1.15 +48 +0.71
tex LEV Viper, Vyse 3 464718 201 0.98 +34 +0.50
Rossy LEV Breach 3 504927 206 1.03 −43 −0.64
jawgemo G2 Yoru, Waylay 3 444812 183 0.85 −52 −0.77
C0M LEV Tejo 3 394418 160 0.92 −99 −1.48
leaf G2 Viper, Cypher, Vyse 3 525023 227 1.02 −129 −1.92
kiNgg LEV Omen, Neon 3 365127 170 0.69 −206 −3.08
JonahP G2 Breach 3 325033 142 0.71 −267 −3.99

Map 1: Lotus

13–10

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
valyn G2 Omen 23146 30 281170 87% 1.51 +152
trent G2 Tejo 17137 02 201147 74% 1.26 +47
jawgemo G2 Yoru 19135 25 220136 70% 1.14 +37
kiNgg LEV Omen 16167 32 212134 70% 0.96 +19
Demon1 LEV Neon 22183 44 262172 65% 1.14 +13
tex LEV Viper 12153 33 14291 57% 0.73 +3
JonahP G2 Breach 81713 12 10557 78% 0.65 −36
Rossy LEV Breach 131710 21 15799 70% 0.78 −53
leaf G2 Viper 16179 44 210139 65% 0.92 −78
C0M LEV Tejo 11176 10 154113 70% 0.71 −104

Map 2: Fracture

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
trent G2 Tejo 23156 40 241151 83% 1.40 +139
tex LEV Vyse 231510 33 281187 79% 1.35 +124
C0M LEV Tejo 17133 10 178123 75% 1.18 +121
Demon1 LEV Brimstone 221811 14 270178 83% 1.24 +25
valyn G2 Brimstone 19199 32 214130 75% 1.00 +20
Rossy LEV Breach 191810 03 216129 88% 1.05 −19
leaf G2 Cypher 18195 23 205139 71% 0.99 −45
kiNgg LEV Neon 12207 36 16196 71% 0.52 −93
jawgemo G2 Waylay 11214 32 14697 71% 0.51 −118
JonahP G2 Breach 131910 41 16697 67% 0.77 −152

Map 3: Haven

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
trent G2 Tejo 20115 02 263171 80% 1.57 +185
valyn G2 Astra 141310 10 206134 80% 1.23 +171
Rossy LEV Breach 18147 10 249157 80% 1.30 +29
jawgemo G2 Yoru 14143 42 184119 80% 0.93 +29
Demon1 LEV Jett 18172 45 252162 70% 1.07 +10
leaf G2 Vyse 18149 53 274182 65% 1.17 −6
JonahP G2 Breach 111410 03 156109 65% 0.72 −79
tex LEV Vyse 11175 30 174103 80% 0.81 −93
C0M LEV Tejo 11149 21 14688 75% 0.86 −115
kiNgg LEV Omen 81513 04 13497 65% 0.60 −131