vct win probability

VCT 2025: Americas Stage 1 · Group Stage: Week 5 · 2025-04-18

G2 Esports 2–1 Cloud9

G2 Esports Cloud9

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
trent G2 Tejo 3 443525 209 1.24 +231 +3.91
jawgemo G2 Gekko, Yoru 3 494415 237 1.15 +122 +2.07
mitch C9 Harbor, Breach, Sova 3 424026 213 1.07 +110 +1.86
v1c C9 Viper, Omen, Astra 3 343724 171 1.05 +69 +1.16
leaf G2 Killjoy, Vyse 3 444117 207 1.05 +45 +0.76
neT C9 Killjoy, Cypher 3 443911 192 1.00 −21 −0.35
Xeppaa C9 Sova, Yoru 3 454217 206 1.02 −65 −1.10
OXY C9 Jett 3 405115 200 0.74 −144 −2.44
JonahP G2 Viper, Breach, Fade 3 344224 169 0.91 −159 −2.70
valyn G2 Harbor, Astra 3 384325 191 0.95 −187 −3.17

Map 1: Icebox

13–5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
trent G2 Tejo 1299 10 205152 78% 1.33 +170
leaf G2 Killjoy 19113 32 276172 83% 1.43 +75
jawgemo G2 Gekko 13114 12 199123 67% 1.17 +37
v1c C9 Viper 12126 01 224178 78% 1.12 +14
valyn G2 Harbor 15125 12 234158 78% 1.14 0
neT C9 Killjoy 13143 21 208132 72% 0.88 −6
Xeppaa C9 Sova 13132 32 203137 50% 0.91 −19
mitch C9 Harbor 9126 22 14086 67% 0.71 −47
JonahP G2 Viper 9126 24 155120 56% 0.77 −91
OXY C9 Jett 8173 32 13180 67% 0.44 −134

Map 2: Haven

4–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
v1c C9 Omen 1098 02 159114 76% 1.13 +116
neT C9 Cypher 1572 20 195140 76% 1.40 +84
jawgemo G2 Yoru 14145 53 241148 71% 1.14 +39
OXY C9 Jett 19135 64 335211 71% 1.31 +31
Xeppaa C9 Sova 14109 11 212151 76% 1.23 −3
mitch C9 Breach 131112 10 226160 76% 1.17 −4
leaf G2 Vyse 10157 02 195130 65% 0.77 −42
trent G2 Tejo 10147 03 173118 65% 0.79 −60
valyn G2 Astra 7148 21 13081 65% 0.69 −64
JonahP G2 Breach 9145 01 152109 47% 0.80 −98

Map 3: Pearl

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
mitch C9 Sova 20178 21 258189 71% 1.28 +161
trent G2 Tejo 22129 30 237153 88% 1.49 +120
jawgemo G2 Yoru 22196 64 263166 75% 1.13 +46
JonahP G2 Fade 161613 33 191106 83% 1.09 +29
leaf G2 Vyse 15157 22 16495 75% 0.96 +11
OXY C9 Jett 13217 17 156106 54% 0.55 −42
Xeppaa C9 Yoru 18196 42 203139 67% 0.95 −44
v1c C9 Astra 121610 01 13994 63% 0.93 −61
neT C9 Cypher 16186 24 179105 75% 0.81 −98
valyn G2 Astra 161712 10 202145 92% 0.98 −122