vct win probability

VCT 2025: China Stage 1 · Playoffs: Lower Round 2 · 2025-04-20

EDward Gaming 2–1 Dragon Ranger Gaming

EDward Gaming Dragon Ranger Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
ZmjjKK EDG Iso, Yoru 3 725022 304 1.40
CHICHOO EDG Vyse, Cypher 3 474219 203 1.25
vo0kashu DRG Cypher, Vyse 3 594817 243 1.11
Smoggy EDG Omen 3 454028 177 1.05
Nicc DRG Breach, Fade 3 464825 199 1.03
Flex1n DRG Omen 3 374736 177 0.92
Jieni7 EDG Neon, Deadlock 3 454816 187 0.87
SpiritZ1 DRG Yoru 3 47539 201 0.86
nobody EDG Sova, Fade, Tejo 3 334520 150 0.85
Cangshu DRG Tejo, Viper 3 364717 160 0.77

Map 1: Lotus

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
ZmjjKK EDG Iso 29148 43 359223 90% 1.71
CHICHOO EDG Vyse 17129 11 240194 95% 1.43
Flex1n DRG Omen 161610 22 251178 71% 1.27
nobody EDG Sova 121110 31 179127 86% 1.09
Smoggy EDG Omen 131212 12 169116 90% 1.04
Jieni7 EDG Neon 17147 23 218143 86% 1.01
Nicc DRG Breach 14174 10 190123 76% 0.97
vo0kashu DRG Cypher 15193 13 188127 48% 0.82
SpiritZ1 DRG Yoru 11194 54 14799 71% 0.59
Cangshu DRG Tejo 7175 12 11074 48% 0.42

Map 2: Split

11–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
CHICHOO EDG Cypher 20164 21 231157 67% 1.45
vo0kashu DRG Cypher 251610 31 292192 88% 1.33
ZmjjKK EDG Iso 26215 33 309190 83% 1.26
Cangshu DRG Tejo 19146 31 213158 83% 1.20
SpiritZ1 DRG Yoru 21191 33 256159 83% 1.07
Nicc DRG Breach 161614 22 185115 83% 1.02
Smoggy EDG Omen 161611 01 169100 79% 0.96
Flex1n DRG Omen 121411 24 14789 79% 0.85
nobody EDG Fade 8189 32 11078 63% 0.66
Jieni7 EDG Neon 8227 36 10358 58% 0.29

Map 3: Ascent

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Jieni7 EDG Deadlock 20122 22 252156 76% 1.39
ZmjjKK EDG Yoru 17159 72 242147 81% 1.25
vo0kashu DRG Vyse 19134 01 243143 67% 1.16
Smoggy EDG Omen 16125 11 193130 67% 1.15
Nicc DRG Fade 16157 11 225156 67% 1.11
SpiritZ1 DRG Yoru 15154 44 193114 71% 0.88
CHICHOO EDG Vyse 10146 01 13383 67% 0.85
nobody EDG Tejo 13161 23 166109 67% 0.83
Flex1n DRG Omen 91715 00 13681 62% 0.66
Cangshu DRG Viper 10166 46 14898 76% 0.62