vct win probability

VCT 2025: China Stage 1 · Playoffs: Lower Round 3 · 2025-05-02

EDward Gaming 1–2 Bilibili Gaming

EDward Gaming Bilibili Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Knight BLG Tejo, Sova, Fade 3 594125 249 1.30
rushia BLG Brimstone, Harbor, Astra 3 584435 241 1.29
whzy BLG Neon, Jett, Yoru 3 554714 232 1.09
ZmjjKK EDG Neon, Jett 3 595212 259 1.08
Smoggy EDG Brimstone, Viper, Astra 3 394422 171 1.00
Levius BLG Cypher, Killjoy, Vyse 3 404114 166 0.97
CHICHOO EDG Vyse, Killjoy 3 475312 203 0.94
nephh BLG Breach, Viper, Tejo 3 404619 179 0.92
nobody EDG Tejo, Sova 3 385015 166 0.79
Jieni7 EDG Breach, Kayo, Yoru 3 365329 166 0.73

Map 1: Fracture

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
ZmjjKK EDG Neon 26142 63 345228 76% 1.48
rushia BLG Brimstone 18148 22 233148 76% 1.26
Smoggy EDG Brimstone 131210 10 180126 81% 1.13
Levius BLG Cypher 16153 02 211126 67% 1.11
nephh BLG Breach 15164 11 195136 76% 1.09
nobody EDG Tejo 14147 40 199144 76% 0.98
Knight BLG Tejo 12168 13 200145 67% 0.92
CHICHOO EDG Vyse 12146 21 159110 86% 0.89
Jieni7 EDG Breach 131511 22 176105 86% 0.85
whzy BLG Neon 8174 27 12174 52% 0.46

Map 2: Icebox

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
whzy BLG Jett 22134 35 294196 71% 1.52
Knight BLG Sova 21107 20 265162 86% 1.38
Levius BLG Killjoy 14102 00 188127 81% 1.31
ZmjjKK EDG Jett 20165 54 266164 76% 1.26
Jieni7 EDG Kayo 14149 20 199132 76% 1.14
nephh BLG Viper 13127 36 180126 67% 1.00
rushia BLG Harbor 12137 11 14891 81% 0.87
nobody EDG Tejo 9161 31 12067 57% 0.54
Smoggy EDG Viper 8162 13 12587 48% 0.50
CHICHOO EDG Killjoy 7203 11 11690 48% 0.35

Map 3: Pearl

11–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
rushia BLG Astra 281720 62 329187 92% 1.67
Knight BLG Fade 261510 41 278162 83% 1.57
CHICHOO EDG Vyse 28193 12 317206 71% 1.50
Smoggy EDG Astra 181610 21 202153 63% 1.33
whzy BLG Yoru 25176 34 274180 79% 1.27
nobody EDG Sova 15207 11 177127 63% 0.83
nephh BLG Tejo 12188 21 163121 75% 0.71
ZmjjKK EDG Neon 13225 27 177115 54% 0.57
Levius BLG Vyse 10169 01 10773 67% 0.55
Jieni7 EDG Yoru 9249 34 12984 54% 0.28