vct win probability

VCT 2025: China Stage 2 · Group Stage: Week 1 · 2025-07-06

JD Gaming 1–2 Trace Esports

JD Gaming Trace Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
stew JDG Omen, Raze, Neon 3 513214 264 1.38
MarT1n TE Killjoy, Deadlock 3 493811 258 1.28
Kai TE Jett, Yoru 3 50408 264 1.24
FengF TE Viper, Cypher 3 34319 167 1.11
kklin JDG Killjoy, Viper 3 42407 222 0.95
LuoK1ng TE Harbor, Omen 3 293928 165 0.91
Z1yan JDG Sage, Vyse, Killjoy 3 333814 173 0.87
jkuro JDG Viper, Omen 3 364214 182 0.82
Babyblue JDG Sova, Fade 3 293612 141 0.75
Biank TE Sova, Fade 3 264314 143 0.63

Map 1: Icebox

7–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
MarT1n TE Killjoy 26152 31 374229 85% 1.72
Kai TE Jett 21142 43 290194 65% 1.38
stew JDG Omen 17124 31 235146 70% 1.32
jkuro JDG Viper 20172 53 269169 80% 1.03
FengF TE Viper 11115 04 13988 70% 0.97
kklin JDG Killjoy 15164 31 225158 80% 0.94
Babyblue JDG Sova 11158 11 158111 80% 0.74
LuoK1ng TE Harbor 8155 00 13488 70% 0.67
Biank TE Sova 11165 14 163110 60% 0.61
Z1yan JDG Sage 8177 02 11976 65% 0.52

Map 2: Lotus

13–4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
stew JDG Raze 2568 20 407299 100% 2.16
Z1yan JDG Vyse 1695 41 255166 88% 1.31
FengF TE Viper 14141 24 235150 47% 1.27
kklin JDG Viper 17102 53 259155 76% 1.22
jkuro JDG Omen 12108 20 183123 100% 1.04
Babyblue JDG Fade 883 00 10380 76% 0.78
MarT1n TE Deadlock 8152 02 148102 41% 0.66
Biank TE Fade 9163 01 146110 71% 0.64
Kai TE Yoru 8162 14 152100 35% 0.55
LuoK1ng TE Omen 4175 12 9777 53% 0.39

Map 3: Haven

4–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Kai TE Yoru 21104 81 344217 76% 1.78
LuoK1ng TE Omen 17718 30 268157 88% 1.72
MarT1n TE Deadlock 1587 01 233141 94% 1.38
FengF TE Cypher 963 11 13289 82% 1.11
Z1yan JDG Killjoy 9122 01 156103 65% 0.84
Babyblue JDG Sova 10131 22 158110 65% 0.74
kklin JDG Viper 10141 02 183118 53% 0.69
stew JDG Neon 9142 35 156103 59% 0.67
Biank TE Sova 6116 02 11680 76% 0.64
jkuro JDG Omen 4154 02 8049 47% 0.36