vct win probability

VCT 2025: China Stage 2 · Group Stage: Week 2 · 2025-07-18

JD Gaming 1–2 Bilibili Gaming

JD Gaming Bilibili Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Knight BLG Sova 3 543513 213 1.35
rushia BLG Omen, Harbor 3 584228 244 1.27
nephh BLG Kayo, Viper 3 513835 221 1.20
whzy BLG Neon, Jett 3 574516 246 1.10
stew JDG Neon, Yoru, Jett 3 555012 231 1.05
Z1yan JDG Deadlock, Chamber, Omen 3 47529 205 0.97
jkuro JDG Omen, Viper 3 435119 188 0.96
Levius BLG Cypher, Killjoy 3 374515 166 0.79
kklin JDG Viper, Vyse, Killjoy 3 325111 154 0.72
Babyblue JDG Sova 3 285319 138 0.60

Map 1: Sunset

7–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
rushia BLG Omen 20118 22 262185 95% 1.50
whzy BLG Neon 24114 50 322194 80% 1.48
nephh BLG Kayo 16815 20 231143 90% 1.45
Knight BLG Sova 13104 41 179106 75% 1.18
Z1yan JDG Deadlock 15173 12 219149 65% 1.09
Levius BLG Cypher 12108 13 165109 75% 0.98
jkuro JDG Omen 13180 11 177111 40% 0.74
Babyblue JDG Sova 7174 02 12394 40% 0.53
kklin JDG Viper 8171 23 12486 55% 0.49
stew JDG Neon 7163 26 10763 55% 0.46

Map 2: Ascent

15–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Knight BLG Sova 27175 10 231150 89% 1.43
stew JDG Yoru 35228 42 334216 82% 1.42
rushia BLG Omen 242116 26 264166 71% 1.23
kklin JDG Vyse 19208 23 208137 75% 1.09
Z1yan JDG Chamber 22202 61 216140 75% 1.08
nephh BLG Kayo 222015 12 219137 79% 1.07
jkuro JDG Omen 172012 22 174111 68% 0.97
whzy BLG Neon 16235 65 178106 71% 0.69
Levius BLG Killjoy 14235 23 158123 71% 0.63
Babyblue JDG Sova 112110 24 13197 71% 0.56

Map 3: Icebox

4–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Knight BLG Sova 1484 20 225144 94% 1.42
whzy BLG Jett 17117 32 269172 82% 1.31
jkuro JDG Viper 13137 14 223144 76% 1.19
stew JDG Jett 13121 21 208131 82% 1.14
nephh BLG Viper 13105 22 214136 65% 1.13
rushia BLG Harbor 14104 21 191121 82% 1.06
Levius BLG Killjoy 11122 21 179126 71% 0.84
Babyblue JDG Sova 10155 11 168118 59% 0.73
Z1yan JDG Omen 10154 22 169101 41% 0.65
kklin JDG Killjoy 5142 03 9980 53% 0.39