vct win probability

VCT 2025: China Stage 2 · Group Stage: Week 2 · 2025-07-19

Trace Esports 2–1 EDward Gaming

Trace Esports EDward Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
nobody EDG Fade, Brimstone, Omen 3 574713 261 1.28
LuoK1ng TE Omen, Brimstone 3 544024 242 1.26
Kai TE Neon, Vyse, Jett 3 624110 267 1.25
MarT1n TE Deadlock, Killjoy 3 503618 221 1.21
Smoggy EDG Omen, Deadlock, Viper 3 434614 203 1.02
FengF TE Cypher, Raze, Viper 3 44449 193 0.91
ZmjjKK EDG Neon, Raze, Jett 3 445315 218 0.86
CHICHOO EDG Cypher, Viper, Killjoy 3 32449 153 0.83
Biank TE Sova, Fade 3 334419 152 0.72
zjc EDG Breach, Fade, Sova 3 295323 145 0.62

Map 1: Sunset

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
nobody EDG Fade 22133 21 276166 57% 1.53
MarT1n TE Deadlock 22146 51 295197 81% 1.44
LuoK1ng TE Omen 171310 10 224146 86% 1.29
Smoggy EDG Omen 19155 20 260171 86% 1.23
Kai TE Neon 22151 64 263161 71% 1.21
FengF TE Cypher 16143 02 189127 62% 1.01
CHICHOO EDG Cypher 11163 11 165115 67% 0.78
zjc EDG Breach 101811 12 13674 76% 0.63
ZmjjKK EDG Neon 10196 38 149111 57% 0.48
Biank TE Sova 4163 02 7355 67% 0.30

Map 2: Bind

11–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
nobody EDG Brimstone 25197 32 300196 75% 1.40
ZmjjKK EDG Raze 24195 26 285192 67% 1.28
LuoK1ng TE Brimstone 23187 11 265171 79% 1.21
Kai TE Vyse 19167 34 212136 71% 1.07
CHICHOO EDG Viper 14155 22 165105 75% 1.01
MarT1n TE Deadlock 15157 21 15392 83% 0.94
FengF TE Raze 18195 46 221140 75% 0.92
Biank TE Fade 151915 20 185129 79% 0.87
Smoggy EDG Deadlock 11178 21 13493 67% 0.76
zjc EDG Fade 13206 31 155106 71% 0.65

Map 3: Icebox

13–3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Kai TE Jett 21102 80 356207 100% 1.58
LuoK1ng TE Omen 1497 30 232129 88% 1.30
MarT1n TE Killjoy 1375 11 224169 81% 1.30
Smoggy EDG Viper 13141 02 231160 56% 1.15
Biank TE Sova 1491 11 206134 81% 1.03
nobody EDG Omen 10153 12 183125 75% 0.78
FengF TE Viper 10111 01 157109 69% 0.76
ZmjjKK EDG Jett 10154 16 209144 44% 0.73
CHICHOO EDG Killjoy 7131 13 12084 38% 0.63
zjc EDG Sova 6156 00 14097 63% 0.57