VCT 2025: China Stage 2 · Group Stage: Week 2 · 2025-07-20
Xi Lai Gaming 2–0 Wolves Esports
Xi Lai Gaming Wolves Esports
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| NoMan XLG | Killjoy, Raze | 2 | 45 | 25 | 7 | 288 | 1.46 | ||
| happywei XLG | Viper | 2 | 35 | 25 | 14 | 238 | 1.32 | ||
| Rarga XLG | Neon, Yoru | 2 | 40 | 25 | 9 | 250 | 1.27 | ||
| coconut XLG | Omen | 2 | 25 | 22 | 24 | 158 | 1.08 | ||
| Juicy WOL | Jett, Raze | 2 | 28 | 32 | 6 | 195 | 0.96 | ||
| Lysoar WOL | Omen | 2 | 28 | 33 | 14 | 188 | 0.92 | ||
| Spring WOL | Viper | 2 | 26 | 33 | 11 | 195 | 0.87 | ||
| SiuFatBB WOL | Sova, Fade | 2 | 21 | 31 | 10 | 138 | 0.87 | ||
| Viva XLG | Sova, Fade | 2 | 16 | 23 | 14 | 114 | 0.79 | ||
| Yuicaw WOL | Killjoy | 2 | 17 | 32 | 2 | 111 | 0.55 |
Map 1: Haven
13–9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NoMan XLG | Killjoy | 22 | 10 | 4 | 4 | 0 | 284 | 185 | 68% | 1.61 | |
| happywei XLG | Viper | 19 | 13 | 7 | 6 | 0 | 260 | 181 | 91% | 1.43 | |
| Rarga XLG | Neon | 18 | 14 | 6 | 3 | 2 | 241 | 158 | 82% | 1.20 | |
| Spring WOL | Viper | 17 | 16 | 6 | 6 | 3 | 254 | 164 | 55% | 1.18 | |
| Lysoar WOL | Omen | 16 | 14 | 7 | 0 | 3 | 195 | 110 | 73% | 1.00 | |
| coconut XLG | Omen | 8 | 11 | 11 | 1 | 3 | 110 | 77 | 68% | 0.85 | |
| Yuicaw WOL | Killjoy | 9 | 14 | 2 | 1 | 3 | 117 | 89 | 73% | 0.72 | |
| SiuFatBB WOL | Sova | 9 | 15 | 4 | 0 | 2 | 122 | 97 | 68% | 0.70 | |
| Viva XLG | Sova | 7 | 12 | 4 | 0 | 3 | 82 | 59 | 86% | 0.65 | |
| Juicy WOL | Jett | 9 | 15 | 1 | 1 | 3 | 110 | 68 | 64% | 0.62 |
Map 2: Lotus
13–8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rarga XLG | Yoru | 22 | 11 | 3 | 5 | 2 | 259 | 167 | 76% | 1.35 | |
| coconut XLG | Omen | 17 | 11 | 13 | 1 | 0 | 209 | 144 | 86% | 1.33 | |
| Juicy WOL | Raze | 19 | 17 | 5 | 6 | 1 | 285 | 177 | 71% | 1.31 | |
| NoMan XLG | Raze | 23 | 15 | 3 | 5 | 4 | 292 | 186 | 81% | 1.31 | |
| happywei XLG | Viper | 16 | 12 | 7 | 1 | 2 | 214 | 172 | 76% | 1.21 | |
| SiuFatBB WOL | Fade | 12 | 16 | 6 | 0 | 1 | 155 | 123 | 48% | 1.04 | |
| Viva XLG | Fade | 9 | 11 | 10 | 0 | 1 | 148 | 126 | 81% | 0.93 | |
| Lysoar WOL | Omen | 12 | 19 | 7 | 1 | 3 | 180 | 115 | 67% | 0.83 | |
| Spring WOL | Viper | 9 | 17 | 5 | 1 | 5 | 133 | 94 | 62% | 0.54 | |
| Yuicaw WOL | Killjoy | 8 | 18 | 0 | 1 | 2 | 105 | 83 | 43% | 0.37 |