vct win probability

VCT 2025: China Stage 2 · Group Stage: Week 3 · 2025-07-26

Bilibili Gaming 1–2 Trace Esports

Bilibili Gaming Trace Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
whzy BLG Neon, Jett 3 65444 264 1.33
rushia BLG Omen, Harbor 3 423926 195 1.15
Kai TE Yoru, Jett 3 554814 240 1.08
nephh BLG Breach, Viper, Kayo 3 374341 190 1.08
Levius BLG Cypher, Killjoy 3 45406 185 1.07
FengF TE Cypher, Viper 3 434523 200 0.96
Biank TE Sova 3 323919 149 0.88
MarT1n TE Deadlock, Killjoy 3 36399 140 0.82
Knight BLG Sova 3 273712 126 0.80
LuoK1ng TE Omen 3 364521 152 0.76

Map 1: Haven

13–6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
whzy BLG Neon 2291 75 303170 74% 1.51
rushia BLG Omen 16912 21 250153 89% 1.51
Levius BLG Cypher 1472 01 188122 74% 1.27
nephh BLG Breach 12915 10 185105 89% 1.22
Kai TE Yoru 16163 41 254158 53% 1.08
Knight BLG Sova 1295 20 167102 79% 1.00
FengF TE Cypher 11164 33 172100 58% 0.79
Biank TE Sova 6155 03 11884 58% 0.70
LuoK1ng TE Omen 6154 03 9772 53% 0.49
MarT1n TE Deadlock 4142 02 6755 42% 0.31

Map 2: Icebox

13–15
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Levius BLG Killjoy 26202 22 245169 75% 1.24
whzy BLG Jett 23212 57 233146 68% 1.14
nephh BLG Viper 171915 24 213144 86% 1.11
rushia BLG Harbor 18175 22 195132 71% 1.10
FengF TE Viper 211811 42 216137 82% 1.08
MarT1n TE Killjoy 20171 13 186132 61% 1.02
LuoK1ng TE Omen 20199 61 202109 79% 0.87
Kai TE Jett 20214 55 192124 61% 0.86
Biank TE Sova 11168 01 13088 68% 0.75
Knight BLG Sova 7154 11 9067 68% 0.72

Map 3: Ascent

6–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
whzy BLG Neon 20141 44 272161 53% 1.44
Kai TE Yoru 19117 62 297197 84% 1.42
Biank TE Sova 1586 22 207137 68% 1.26
MarT1n TE Deadlock 1286 00 14476 84% 1.05
FengF TE Cypher 11118 31 203140 74% 0.97
nephh BLG Kayo 81511 02 161100 79% 0.89
LuoK1ng TE Omen 10118 30 13576 89% 0.87
rushia BLG Omen 8139 12 14095 74% 0.85
Knight BLG Sova 8133 02 13991 74% 0.73
Levius BLG Killjoy 5132 04 9471 53% 0.61