VCT 2025: China Stage 2 · Group Stage: Week 3 · 2025-07-27
Xi Lai Gaming 2–0 FunPlus Phoenix
Xi Lai Gaming FunPlus Phoenix
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Viper, Yoru | 2 | 30 | 36 | 12 | 187 | |||
| Life FPX | Neon, Jett | 2 | 35 | 34 | 7 | 217 | |||
| yosemite FPX | Vyse, Cypher | 2 | 30 | 29 | 4 | 182 | |||
| BerLIN FPX | Omen | 2 | 21 | 32 | 15 | 137 | |||
| NoMan XLG | Killjoy, Deadlock | 2 | 29 | 29 | 6 | 168 | |||
| coconut XLG | Omen | 2 | 24 | 28 | 26 | 149 | |||
| AAAAY FPX | Sova | 2 | 30 | 30 | 12 | 192 | |||
| Rarga XLG | Neon | 2 | 40 | 33 | 7 | 231 | |||
| Viva XLG | Sova | 2 | 30 | 28 | 10 | 169 | |||
| happywei XLG | Viper | 2 | 38 | 28 | 8 | 233 |
Map 1: Haven
13–8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Viper | 10 | 17 | 9 | None | None | 142 | ||||
| Life FPX | Neon | 13 | 15 | 3 | None | None | 179 | ||||
| yosemite FPX | Vyse | 13 | 15 | 3 | None | None | 197 | ||||
| BerLIN FPX | Omen | 12 | 14 | 5 | None | None | 174 | ||||
| NoMan XLG | Killjoy | 11 | 12 | 1 | None | None | 138 | ||||
| coconut XLG | Omen | 13 | 11 | 11 | None | None | 166 | ||||
| AAAAY FPX | Sova | 15 | 12 | 4 | None | None | 212 | ||||
| Rarga XLG | Neon | 14 | 18 | 3 | None | None | 176 | ||||
| Viva XLG | Sova | 15 | 12 | 8 | None | None | 191 | ||||
| happywei XLG | Viper | 20 | 10 | 7 | None | None | 284 |
Map 2: Sunset
14–12
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn FPX | Yoru | 20 | 19 | 3 | None | None | 223 | ||||
| Life FPX | Jett | 22 | 19 | 4 | None | None | 247 | ||||
| yosemite FPX | Cypher | 17 | 14 | 1 | None | None | 170 | ||||
| BerLIN FPX | Omen | 9 | 18 | 10 | None | None | 107 | ||||
| NoMan XLG | Deadlock | 18 | 17 | 5 | None | None | 193 | ||||
| coconut XLG | Omen | 11 | 17 | 15 | None | None | 136 | ||||
| AAAAY FPX | Sova | 15 | 18 | 8 | None | None | 176 | ||||
| Rarga XLG | Neon | 26 | 15 | 4 | None | None | 276 | ||||
| Viva XLG | Sova | 15 | 16 | 2 | None | None | 151 | ||||
| happywei XLG | Viper | 18 | 18 | 1 | None | None | 192 |