vct win probability

VCT 2025: China Stage 2 · Group Stage: Week 4 · 2025-07-31

EDward Gaming 2–1 JD Gaming

EDward Gaming JD Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
ZmjjKK EDG Neon 3 634414 278 1.34
stew JDG Yoru, Raze, Neon 3 65509 291 1.26
Jieni7 EDG Omen 3 464530 202 1.04
Smoggy EDG Fade, Viper, Killjoy 3 434416 191 1.02
nobody EDG Yoru, Fade, Sova 3 474411 205 0.96
CHICHOO EDG Viper, Vyse 3 404115 168 0.92
kklin JDG Viper, Killjoy 3 435116 192 0.89
Z1yan JDG Waylay, Vyse, Omen 3 414714 181 0.86
Babyblue JDG Fade, Sova 3 314524 154 0.83
jkuro JDG Omen, Viper 3 384617 165 0.81

Map 1: Corrode

13–5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
ZmjjKK EDG Neon 24103 32 346204 83% 1.87
Jieni7 EDG Omen 181111 11 276171 78% 1.51
Smoggy EDG Fade 161210 12 254166 78% 1.33
nobody EDG Yoru 16132 33 245164 72% 1.01
stew JDG Yoru 15165 64 262159 72% 1.00
Z1yan JDG Waylay 16160 33 241147 72% 0.98
Babyblue JDG Fade 11146 00 181120 72% 0.87
kklin JDG Viper 8159 00 13894 67% 0.69
CHICHOO EDG Viper 3127 02 6353 72% 0.47
jkuro JDG Omen 8165 11 12073 67% 0.37

Map 2: Lotus

10–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
stew JDG Raze 33153 94 383238 87% 1.83
nobody EDG Fade 22173 22 263174 70% 1.24
jkuro JDG Omen 16159 31 198122 74% 1.00
Babyblue JDG Fade 111410 01 15496 74% 0.98
ZmjjKK EDG Neon 16196 23 211139 57% 0.93
Jieni7 EDG Omen 131712 28 186113 74% 0.89
Z1yan JDG Vyse 14169 11 178115 78% 0.86
Smoggy EDG Viper 14181 01 166112 65% 0.82
kklin JDG Viper 15186 30 182119 61% 0.77
CHICHOO EDG Vyse 13181 12 154103 61% 0.66

Map 3: Haven

13–10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
CHICHOO EDG Viper 24117 13 264170 78% 1.53
ZmjjKK EDG Neon 23155 82 292177 70% 1.34
kklin JDG Killjoy 20181 31 245162 70% 1.18
Smoggy EDG Killjoy 13145 22 16699 70% 0.99
jkuro JDG Viper 14153 04 167109 70% 0.96
stew JDG Neon 17191 74 221139 74% 0.88
Jieni7 EDG Omen 15177 11 16092 65% 0.81
Z1yan JDG Omen 11155 02 13685 74% 0.76
nobody EDG Sova 9146 03 11682 61% 0.64
Babyblue JDG Sova 9178 11 13490 65% 0.64