vct win probability

VCT 2025: Pacific Stage 2 · Group Stage: Week 1 · 2025-07-20

Rex Regum Qeon 2–1 Gen.G

Rex Regum Qeon Gen.G

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Munchkin GEN Viper, Kayo 3 534418 245 1.12 +104 +1.67
Jemkin RRQ Waylay, Yoru 3 464113 212 1.08 +86 +1.38
Monyet RRQ Omen, Neon 3 584022 266 1.32 +85 +1.37
Kushy RRQ Fade, Deadlock, Sova 3 383612 164 1.01 +59 +0.95
xffero RRQ Cypher 3 394121 170 0.95 +51 +0.83
Ash GEN Sova 3 403716 183 1.03 +28 +0.45
Foxy9 GEN Deadlock, Killjoy 3 42427 183 0.94 −15 −0.24
crazyguy RRQ Breach, Sova, Omen 3 314318 151 0.80 −55 −0.89
Karon GEN Omen 3 344223 165 0.90 −125 −2.02
t3xture GEN Neon, Jett 3 32479 157 0.68 −217 −3.51

Map 1: Sunset

13–6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Kushy RRQ Fade 1574 10 194129 79% 1.48 +131
Jemkin RRQ Waylay 17115 33 248151 74% 1.33 +86
Ash GEN Sova 13157 11 206139 79% 0.95 +35
Monyet RRQ Omen 231111 30 325211 84% 1.65 +28
xffero RRQ Cypher 16148 22 220137 84% 1.04 +13
crazyguy RRQ Breach 8135 23 13692 74% 0.70 −3
Munchkin GEN Viper 15163 34 234151 68% 0.92 −8
Foxy9 GEN Deadlock 13143 01 168104 68% 0.86 −29
Karon GEN Omen 7167 21 13391 53% 0.62 −104
t3xture GEN Neon 8182 24 13289 32% 0.36 −148

Map 2: Ascent

6–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Munchkin GEN Kayo 24126 60 346209 84% 1.56 +132
Ash GEN Sova 1384 10 169119 79% 1.27 +72
Foxy9 GEN Killjoy 11111 22 159113 79% 0.98 +42
Karon GEN Omen 1386 10 183128 79% 1.24 +34
Kushy RRQ Deadlock 11151 02 16192 58% 0.73 +15
Jemkin RRQ Yoru 13143 47 205111 68% 0.89 +13
t3xture GEN Jett 11113 43 178118 68% 0.95 +5
crazyguy RRQ Sova 11163 11 184118 63% 0.70 −96
xffero RRQ Cypher 4145 03 7551 58% 0.43 −108
Monyet RRQ Omen 11136 01 168103 68% 0.89 −108

Map 3: Haven

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Monyet RRQ Neon 24165 67 297173 75% 1.39 +165
xffero RRQ Cypher 19138 11 205135 79% 1.28 +147
crazyguy RRQ Omen 121410 10 13887 75% 0.96 +44
Jemkin RRQ Yoru 16165 52 189122 71% 1.04 −13
Munchkin GEN Viper 14169 23 175113 67% 0.92 −21
Foxy9 GEN Killjoy 18173 11 214135 75% 0.97 −27
Karon GEN Omen 141810 42 177110 67% 0.86 −55
t3xture GEN Neon 13184 38 160108 58% 0.72 −74
Ash GEN Sova 14145 00 176111 75% 0.90 −79
Kushy RRQ Sova 12147 10 14298 71% 0.85 −87