vct win probability

VCT 2025: Americas Stage 2 · Group Stage: Week 1 · 2025-07-20

MIBR 1–2 KRÜ Esports

MIBR KRÜ Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
keznit KRÜ Omen, Yoru, Iso 3 573125 286 1.60 +449 +7.75
aspas MIBR Raze, Jett, Yoru 3 41386 215 1.10 +143 +2.46
Melser KRÜ Fade, Omen 3 433323 198 1.19 +116 +1.99
cortezia MIBR Vyse, Killjoy, Cypher 3 37418 174 0.93 +22 +0.38
xenom MIBR Astra, Omen 3 313725 169 0.91 −23 −0.40
Mazino KRÜ Viper, Sova 3 423514 210 1.06 −30 −0.52
artzin MIBR Yoru, Kayo, Iso 3 354713 181 0.71 −138 −2.38
Dantedeu5 KRÜ Neon, Jett, Yoru 3 313616 162 0.86 −144 −2.47
Shyy KRÜ Vyse, Cypher 3 303214 134 0.87 −147 −2.53
Verno MIBR Fade, Sova 3 234011 122 0.63 −248 −4.27

Map 1: Corrode

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
aspas MIBR Raze 17112 53 221150 64% 1.32 +117
keznit KRÜ Omen 13147 40 203132 77% 1.09 +69
Verno MIBR Fade 12105 20 167114 73% 1.18 +56
cortezia MIBR Vyse 15135 01 192132 68% 1.04 +24
xenom MIBR Astra 101014 21 14699 82% 1.08 +14
Mazino KRÜ Viper 13132 13 163124 64% 0.90 −30
artzin MIBR Yoru 14153 26 179130 64% 0.76 −38
Melser KRÜ Fade 15135 11 192126 77% 1.03 −44
Shyy KRÜ Vyse 11132 23 13893 77% 0.84 −52
Dantedeu5 KRÜ Neon 7151 34 9471 59% 0.45 −116

Map 2: Ascent

1–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
keznit KRÜ Yoru 2268 40 423274 100% 2.32 +282
Melser KRÜ Omen 1258 20 206140 93% 1.56 +120
aspas MIBR Jett 14121 21 308196 71% 1.37 +56
Mazino KRÜ Sova 1384 11 265174 79% 1.27 +30
Dantedeu5 KRÜ Jett 886 22 200134 93% 1.08 +4
Shyy KRÜ Cypher 1065 20 15687 86% 1.03 −7
xenom MIBR Omen 7135 12 169116 64% 0.66 −41
cortezia MIBR Killjoy 5121 00 10471 50% 0.47 −84
artzin MIBR Kayo 4145 04 10678 43% 0.25 −179
Verno MIBR Sova 3143 04 7344 50% 0.09 −180

Map 3: Haven

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
keznit KRÜ Iso 221110 22 282198 91% 1.66 +98
cortezia MIBR Cypher 17162 21 200135 59% 1.12 +82
artzin MIBR Iso 17185 22 232152 59% 0.95 +79
Melser KRÜ Omen 161510 13 198133 86% 1.12 +40
xenom MIBR Omen 14146 12 193139 82% 0.91 +4
Mazino KRÜ Sova 16148 43 222147 86% 1.08 −30
aspas MIBR Yoru 10153 43 150103 64% 0.72 −30
Dantedeu5 KRÜ Yoru 16139 43 206131 82% 1.12 −31
Shyy KRÜ Cypher 9137 00 11689 82% 0.79 −87
Verno MIBR Sova 8163 23 10973 64% 0.42 −124