vct win probability

VCT 2025: Americas Stage 2 · Group Stage: Week 5 · 2025-08-15

KRÜ Esports 1–2 NRG

KRÜ Esports NRG

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Shyy KRÜ Cypher, Viper 3 48399 230 1.19 +243 +4.26
skuba NRG Omen, Viper, Killjoy 3 483227 224 1.31 +144 +2.53
Ethan NRG Breach, Fade, Omen 3 414125 207 1.06 +142 +2.50
keznit KRÜ Yoru, Raze 3 544514 260 1.16 +63 +1.11
brawk NRG Sova, Vyse 3 433623 210 1.27 +58 +1.01
mada NRG Raze, Neon 3 403912 199 1.04 +52 +0.91
s0m NRG Cypher, Omen, Viper 3 344021 172 0.86 −142 −2.49
Melser KRÜ Omen 3 323725 152 0.90 −155 −2.71
Mazino KRÜ Sova, Fade 3 294024 165 0.87 −188 −3.29
Dantedeu5 KRÜ Neon, Yoru 3 254514 126 0.48 −218 −3.82

Map 1: Sunset

13–6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Shyy KRÜ Cypher 23114 25 327216 79% 1.70 +219
Mazino KRÜ Sova 15107 20 221160 68% 1.43 +52
mada NRG Raze 13165 75 211142 63% 0.97 +34
keznit KRÜ Yoru 161410 22 256163 84% 1.18 +26
skuba NRG Omen 131410 20 198132 63% 1.05 +11
Melser KRÜ Omen 10613 00 11072 84% 1.17 +11
Dantedeu5 KRÜ Neon 12124 15 171112 63% 0.80 −48
Ethan NRG Breach 9155 10 13391 63% 0.69 −59
s0m NRG Cypher 8154 11 13499 53% 0.55 −96
brawk NRG Sova 10169 11 171122 68% 0.80 −152

Map 2: Lotus

7–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
brawk NRG Vyse 22109 11 294183 85% 1.85 +179
skuba NRG Viper 19910 11 243155 95% 1.57 +85
keznit KRÜ Raze 22152 31 279170 80% 1.31 +38
Melser KRÜ Omen 15165 52 220156 75% 1.01 +28
Ethan NRG Fade 121513 21 186113 80% 0.88 −11
Shyy KRÜ Viper 12143 00 160102 70% 0.86 −17
s0m NRG Omen 14155 03 172102 80% 0.80 −20
mada NRG Raze 13154 64 191126 75% 0.97 −22
Dantedeu5 KRÜ Yoru 9185 24 13189 70% 0.39 −59
Mazino KRÜ Fade 61713 03 12374 70% 0.41 −202

Map 3: Haven

5–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Ethan NRG Omen 20117 40 307200 78% 1.66 +213
skuba NRG Killjoy 1697 01 231164 78% 1.31 +49
Shyy KRÜ Cypher 13142 00 205143 56% 1.02 +40
mada NRG Neon 1483 12 195113 72% 1.19 +39
brawk NRG Sova 11105 21 157102 78% 1.11 +31
keznit KRÜ Yoru 16162 44 243145 67% 0.96 −1
s0m NRG Viper 121012 43 211143 83% 1.25 −27
Mazino KRÜ Sova 8134 01 154105 50% 0.79 −38
Dantedeu5 KRÜ Neon 4155 14 7446 61% 0.24 −111
Melser KRÜ Omen 7157 22 12073 61% 0.50 −194