VCT 2025: EMEA Stage 2 · Group Stage: Week 1 · 2025-07-18
Team Heretics 2–1 BBL Esports
Team Heretics BBL Esports
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| PROFEK BBL | Viper, Omen | 3 | 53 | 42 | 29 | 226 | 1.34 | +321 | +5.01 |
| Jamppi BBL | Sova, Breach | 3 | 51 | 44 | 17 | 216 | 1.12 | +149 | +2.33 |
| MiniBoo TH | Omen, Yoru, Neon | 3 | 56 | 47 | 13 | 257 | 1.14 | +87 | +1.35 |
| Wo0t TH | Kayo, Iso | 3 | 56 | 43 | 25 | 235 | 1.23 | +78 | +1.22 |
| benjyfishy TH | Killjoy, Cypher, Vyse | 3 | 43 | 42 | 20 | 194 | 1.06 | +53 | +0.83 |
| LewN BBL | Jett, Neon | 3 | 45 | 52 | 10 | 213 | 0.83 | −87 | −1.36 |
| MAGNUM BBL | Killjoy, Cypher, Viper | 3 | 35 | 48 | 16 | 169 | 0.79 | −95 | −1.49 |
| RieNs TH | Sova | 3 | 49 | 45 | 19 | 217 | 1.05 | −101 | −1.58 |
| Boo TH | Viper, Omen | 3 | 33 | 44 | 32 | 152 | 0.86 | −188 | −2.94 |
| sociablEE BBL | Omen, Sova, Deadlock | 3 | 37 | 51 | 13 | 158 | 0.70 | −216 | −3.37 |
Map 1: Icebox
5–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamppi BBL | Sova | 20 | 9 | 1 | 0 | 3 | 244 | 148 | 94% | 1.53 | +145 |
| PROFEK BBL | Viper | 16 | 9 | 9 | 2 | 0 | 237 | 170 | 89% | 1.52 | +109 |
| LewN BBL | Jett | 17 | 13 | 4 | 5 | 4 | 287 | 189 | 72% | 1.20 | +58 |
| MAGNUM BBL | Killjoy | 12 | 12 | 5 | 1 | 1 | 187 | 128 | 83% | 0.90 | +17 |
| Boo TH | Viper | 16 | 15 | 3 | 3 | 1 | 245 | 150 | 78% | 1.15 | −4 |
| benjyfishy TH | Killjoy | 7 | 16 | 3 | 1 | 3 | 113 | 80 | 61% | 0.48 | −6 |
| MiniBoo TH | Omen | 12 | 14 | 4 | 1 | 3 | 189 | 116 | 78% | 0.86 | −71 |
| Wo0t TH | Kayo | 9 | 15 | 8 | 2 | 2 | 136 | 72 | 83% | 0.70 | −74 |
| sociablEE BBL | Omen | 10 | 14 | 9 | 2 | 0 | 160 | 108 | 72% | 0.69 | −75 |
| RieNs TH | Sova | 13 | 15 | 5 | 1 | 1 | 225 | 156 | 72% | 0.96 | −97 |
Map 2: Haven
13–9Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MiniBoo TH | Yoru | 27 | 15 | 2 | 5 | 5 | 340 | 217 | 77% | 1.49 | +156 |
| PROFEK BBL | Omen | 14 | 18 | 11 | 0 | 1 | 197 | 138 | 64% | 0.99 | +90 |
| Wo0t TH | Iso | 19 | 14 | 5 | 5 | 1 | 245 | 162 | 73% | 1.19 | +49 |
| benjyfishy TH | Cypher | 19 | 11 | 5 | 1 | 1 | 236 | 151 | 73% | 1.39 | +46 |
| RieNs TH | Sova | 17 | 12 | 7 | 1 | 0 | 201 | 147 | 77% | 1.17 | +9 |
| MAGNUM BBL | Cypher | 14 | 17 | 4 | 2 | 3 | 190 | 123 | 64% | 0.94 | −31 |
| sociablEE BBL | Sova | 17 | 19 | 2 | 1 | 3 | 200 | 118 | 55% | 0.88 | −36 |
| LewN BBL | Jett | 13 | 18 | 2 | 4 | 3 | 171 | 118 | 59% | 0.66 | −72 |
| Jamppi BBL | Breach | 7 | 17 | 6 | 2 | 3 | 103 | 71 | 59% | 0.50 | −85 |
| Boo TH | Omen | 7 | 13 | 17 | 1 | 2 | 104 | 59 | 77% | 0.76 | −125 |
Map 3: Sunset
13–11Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PROFEK BBL | Omen | 23 | 15 | 9 | 1 | 1 | 245 | 172 | 75% | 1.52 | +121 |
| Wo0t TH | Kayo | 28 | 14 | 12 | 2 | 0 | 299 | 186 | 79% | 1.66 | +103 |
| Jamppi BBL | Sova | 24 | 18 | 10 | 3 | 3 | 299 | 185 | 71% | 1.37 | +89 |
| benjyfishy TH | Vyse | 17 | 15 | 12 | 3 | 1 | 216 | 155 | 75% | 1.19 | +13 |
| MiniBoo TH | Neon | 17 | 18 | 7 | 5 | 3 | 231 | 156 | 79% | 1.02 | +2 |
| RieNs TH | Sova | 19 | 18 | 7 | 3 | 2 | 226 | 142 | 75% | 1.02 | −13 |
| Boo TH | Omen | 10 | 16 | 12 | 1 | 4 | 127 | 83 | 71% | 0.74 | −58 |
| LewN BBL | Neon | 15 | 21 | 4 | 3 | 4 | 196 | 131 | 63% | 0.71 | −72 |
| MAGNUM BBL | Viper | 9 | 19 | 7 | 1 | 3 | 137 | 101 | 63% | 0.58 | −81 |
| sociablEE BBL | Deadlock | 10 | 18 | 2 | 2 | 3 | 118 | 86 | 46% | 0.54 | −104 |