vct win probability

VCT 2025: EMEA Stage 2 · Group Stage: Week 3 · 2025-07-31

KOI 1–2 Karmine Corp

KOI Karmine Corp

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Avez KC Raze, Phoenix 3 562916 290 1.47 +189 +3.50
marteen KC Yoru 3 513214 248 1.35 +178 +3.30
SUYGETSU KC Omen 3 362923 182 1.18 +141 +2.61
MONSTEERR MKOI Viper, Vyse 3 343710 191 1.05 +97 +1.79
saadhak KC Fade, Sova 3 302921 161 1.02 +74 +1.37
Elite KC Cypher 3 333110 160 0.98 +46 +0.85
Filu MKOI Neon, Yoru 3 39444 206 0.77 −71 −1.32
nataNk MKOI Sova, Vyse 3 293915 166 0.84 −135 −2.50
baddyG MKOI Omen 3 244314 134 0.60 −258 −4.78
flyuh MKOI Breach, Kayo, Fade 3 244315 139 0.65 −261 −4.83

Map 1: Lotus

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
MONSTEERR MKOI Viper 18113 21 216149 68% 1.45 +210
baddyG MKOI Omen 15147 10 185100 77% 1.04 +54
marteen KC Yoru 17143 42 211142 82% 1.22 +20
Avez KC Raze 16144 42 217151 77% 1.09 +10
Filu MKOI Neon 16153 47 215132 59% 0.91 +8
flyuh MKOI Breach 10157 22 145112 73% 0.86 −16
Elite KC Cypher 13150 10 164110 64% 0.90 −16
SUYGETSU KC Omen 11149 33 14797 77% 0.83 −61
nataNk MKOI Sova 13124 12 151112 73% 0.89 −82
saadhak KC Fade 10155 03 13292 64% 0.63 −129

Map 2: Sunset

2–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
saadhak KC Sova 1267 10 225150 93% 1.53 +162
SUYGETSU KC Omen 1358 11 219148 87% 1.67 +136
Avez KC Phoenix 1878 41 339227 93% 1.76 +102
Elite KC Cypher 1297 11 203119 93% 1.17 +35
marteen KC Yoru 1595 23 260161 87% 1.20 +6
MONSTEERR MKOI Vyse 9132 01 203143 53% 0.93 −14
Filu MKOI Neon 9150 44 178107 47% 0.47 −84
nataNk MKOI Sova 5142 20 12078 47% 0.43 −98
flyuh MKOI Kayo 8146 03 15793 60% 0.52 −118
baddyG MKOI Omen 5143 01 12087 47% 0.46 −128

Map 3: Haven

4–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
marteen KC Yoru 1996 31 286185 94% 1.64 +152
Avez KC Phoenix 2284 53 341216 82% 1.71 +76
SUYGETSU KC Omen 12106 32 196131 71% 1.19 +66
nataNk MKOI Vyse 11139 33 225150 71% 1.15 +44
saadhak KC Sova 889 00 141108 82% 1.08 +41
Elite KC Cypher 873 00 11776 71% 0.92 +27
Filu MKOI Yoru 14141 34 219131 59% 0.85 +4
MONSTEERR MKOI Viper 7135 02 149102 65% 0.63 −99
flyuh MKOI Fade 6142 01 11686 41% 0.49 −128
baddyG MKOI Omen 4154 01 7950 59% 0.15 −183