VCT 2025: EMEA Stage 2 · Group Stage: Week 5 · 2025-08-15
FUT Esports 0–2 BBL Esports
FUT Esports BBL Esports
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Jamppi BBL | Sova | 2 | 36 | 26 | 12 | 225 | 1.28 | +147 | +3.19 |
| LewN BBL | Neon, Yoru | 2 | 38 | 31 | 8 | 235 | 1.13 | +53 | +1.16 |
| MAGNUM BBL | Viper, Vyse | 2 | 31 | 29 | 12 | 190 | 0.98 | +51 | +1.10 |
| PROFEK BBL | Omen | 2 | 31 | 27 | 12 | 181 | 1.03 | +35 | +0.76 |
| MrFaliN FUT | Fade, Sova | 2 | 32 | 36 | 14 | 216 | 0.98 | +16 | +0.34 |
| qRaxs FUT | Kayo | 2 | 22 | 32 | 25 | 152 | 0.92 | −11 | −0.23 |
| yetujey FUT | Cypher, Vyse | 2 | 28 | 33 | 14 | 191 | 0.96 | −16 | −0.35 |
| cNed FUT | Omen | 2 | 29 | 35 | 6 | 163 | 0.79 | −73 | −1.58 |
| sociablEE BBL | Deadlock, Chamber | 2 | 36 | 31 | 2 | 201 | 0.97 | −74 | −1.61 |
| xeus FUT | Raze, Jett | 2 | 33 | 36 | 7 | 200 | 0.86 | −128 | −2.77 |
Map 1: Sunset
11–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MrFaliN FUT | Fade | 18 | 19 | 6 | 2 | 2 | 221 | 129 | 71% | 1.04 | +122 |
| LewN BBL | Neon | 24 | 16 | 4 | 4 | 5 | 279 | 179 | 75% | 1.35 | +104 |
| cNed FUT | Omen | 21 | 16 | 1 | 4 | 2 | 211 | 139 | 67% | 1.23 | +84 |
| Jamppi BBL | Sova | 16 | 15 | 4 | 3 | 2 | 189 | 126 | 71% | 1.06 | +36 |
| PROFEK BBL | Omen | 13 | 14 | 6 | 1 | 2 | 166 | 105 | 79% | 0.99 | −11 |
| sociablEE BBL | Deadlock | 21 | 14 | 0 | 2 | 2 | 213 | 152 | 71% | 1.08 | −35 |
| yetujey FUT | Cypher | 9 | 18 | 7 | 2 | 3 | 138 | 104 | 67% | 0.67 | −66 |
| qRaxs FUT | Kayo | 11 | 16 | 10 | 0 | 1 | 130 | 90 | 58% | 0.81 | −68 |
| xeus FUT | Raze | 16 | 18 | 4 | 4 | 4 | 194 | 125 | 63% | 0.88 | −68 |
| MAGNUM BBL | Viper | 13 | 16 | 6 | 2 | 1 | 163 | 115 | 67% | 0.70 | −97 |
Map 2: Ascent
9–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAGNUM BBL | Vyse | 18 | 13 | 6 | 2 | 0 | 220 | 148 | 82% | 1.29 | +148 |
| Jamppi BBL | Sova | 20 | 11 | 8 | 4 | 1 | 265 | 171 | 68% | 1.52 | +111 |
| qRaxs FUT | Kayo | 11 | 16 | 15 | 0 | 2 | 175 | 120 | 64% | 1.04 | +58 |
| yetujey FUT | Vyse | 19 | 15 | 7 | 2 | 4 | 249 | 154 | 68% | 1.28 | +50 |
| PROFEK BBL | Omen | 18 | 13 | 6 | 2 | 3 | 198 | 120 | 77% | 1.07 | +46 |
| sociablEE BBL | Chamber | 15 | 17 | 2 | 3 | 1 | 187 | 123 | 55% | 0.85 | −39 |
| LewN BBL | Yoru | 14 | 15 | 4 | 4 | 2 | 187 | 123 | 64% | 0.90 | −51 |
| xeus FUT | Jett | 17 | 18 | 3 | 3 | 5 | 206 | 125 | 59% | 0.84 | −59 |
| MrFaliN FUT | Sova | 14 | 17 | 8 | 1 | 1 | 210 | 126 | 59% | 0.92 | −106 |
| cNed FUT | Omen | 8 | 19 | 5 | 1 | 3 | 111 | 72 | 45% | 0.32 | −157 |