vct win probability

VCT 2025: China Stage 2 · Playoffs: Upper Final · 2025-08-22

Dragon Ranger Gaming 2–1 Bilibili Gaming

Dragon Ranger Gaming Bilibili Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Knight BLG Sova, Fade 3 554523 235 1.28
vo0kashu DRG Iso, Cypher 3 594415 237 1.20
rushia BLG Omen, Viper 3 505134 217 1.09
Flex1n DRG Omen 3 474330 191 1.08
nephh BLG Breach, Omen, Kayo 3 494736 191 1.07
whzy BLG Neon, Raze 3 575712 236 1.01
SpiritZ1 DRG Yoru 3 545617 225 0.95
Nicc DRG Sova, Breach, Fade 3 445229 183 0.88
Levius BLG Cypher, Vyse 3 404916 163 0.83
Akeman DRG Cypher, Neon 3 45569 194 0.78

Map 1: Haven

13–10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Knight BLG Sova 23166 30 301175 83% 1.48
rushia BLG Omen 19176 42 231153 83% 1.25
vo0kashu DRG Iso 19145 31 228159 83% 1.21
nephh BLG Breach 17178 11 204131 78% 1.13
SpiritZ1 DRG Yoru 21195 52 261173 65% 1.07
Nicc DRG Sova 161611 24 204146 74% 1.02
Flex1n DRG Omen 151511 22 166109 70% 0.93
Akeman DRG Cypher 15173 11 178112 65% 0.83
whzy BLG Neon 11185 27 159100 61% 0.58
Levius BLG Cypher 11185 03 12587 61% 0.56

Map 2: Lotus

9–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
nephh BLG Omen 241310 32 271139 77% 1.42
vo0kashu DRG Cypher 23174 30 282183 91% 1.33
Knight BLG Fade 161110 40 206134 77% 1.33
rushia BLG Viper 191511 23 251144 95% 1.22
whzy BLG Raze 18184 33 232146 73% 0.98
Akeman DRG Neon 17202 34 245173 45% 0.89
Levius BLG Vyse 13177 02 179116 82% 0.84
Flex1n DRG Omen 12167 12 15899 68% 0.82
SpiritZ1 DRG Yoru 14184 36 175116 59% 0.73
Nicc DRG Breach 8199 00 12180 55% 0.49

Map 3: Sunset

13–11
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Flex1n DRG Omen 201212 11 244164 88% 1.45
whzy BLG Neon 28213 63 314197 71% 1.44
Nicc DRG Fade 20179 10 219149 83% 1.10
Levius BLG Cypher 16144 00 184122 75% 1.08
vo0kashu DRG Cypher 17136 44 203130 79% 1.06
Knight BLG Sova 16187 14 197141 63% 1.05
SpiritZ1 DRG Yoru 19198 40 236153 79% 1.04
rushia BLG Omen 121917 22 172116 75% 0.82
nephh BLG Kayo 81718 24 10460 75% 0.68
Akeman DRG Neon 13194 36 164116 75% 0.62