vct win probability

VCT 2025: China Stage 2 · Playoffs: Lower Round 1 · 2025-08-10

EDward Gaming 2–1 Trace Esports

EDward Gaming Trace Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
CHICHOO EDG Vyse, Cypher 3 534012 219 1.19
MarT1n TE Viper, Deadlock 3 464318 189 1.13
Kai TE Killjoy, Neon, Yoru 3 575013 236 1.10
Biank TE Fade, Sova 3 454730 210 1.08
Jieni7 EDG Omen, Breach, Kayo 3 454623 189 1.00
nobody EDG Yoru, Sova 3 464418 194 0.99
FengF TE Raze, Cypher 3 404717 178 0.93
Smoggy EDG Fade, Omen 3 424718 173 0.89
ZmjjKK EDG Raze, Neon, Jett 3 515010 205 0.88
LuoK1ng TE Omen 3 395037 168 0.82

Map 1: Lotus

7–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
MarT1n TE Viper 20126 32 276166 65% 1.53
CHICHOO EDG Vyse 18122 31 251165 65% 1.47
ZmjjKK EDG Raze 17153 24 261159 60% 1.10
Biank TE Fade 131413 01 202129 55% 1.04
LuoK1ng TE Omen 131414 32 192111 70% 0.95
Kai TE Killjoy 15142 22 196130 60% 0.90
FengF TE Raze 11133 50 165112 80% 0.84
Jieni7 EDG Omen 13155 10 187110 70% 0.84
nobody EDG Yoru 11153 07 14294 55% 0.63
Smoggy EDG Fade 8153 11 10769 60% 0.61

Map 2: Sunset

13–10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
CHICHOO EDG Cypher 23124 20 275174 87% 1.46
Jieni7 EDG Breach 18159 10 210148 78% 1.22
Biank TE Sova 17167 21 222149 70% 1.11
Kai TE Neon 18194 56 238152 78% 1.00
MarT1n TE Deadlock 14144 00 14997 74% 0.97
Smoggy EDG Omen 15167 32 183113 78% 0.96
ZmjjKK EDG Neon 18175 46 200116 61% 0.90
FengF TE Cypher 12178 12 164106 74% 0.85
LuoK1ng TE Omen 15176 33 178107 61% 0.80
nobody EDG Sova 9167 23 11890 57% 0.66

Map 3: Ascent

13–11
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
nobody EDG Sova 26138 31 309203 71% 1.61
Kai TE Yoru 24177 25 267158 71% 1.36
Biank TE Sova 151710 21 206146 75% 1.09
FengF TE Cypher 17176 12 201133 71% 1.09
Smoggy EDG Omen 19168 11 219143 75% 1.06
MarT1n TE Deadlock 12178 33 154113 67% 0.96
Jieni7 EDG Kayo 14169 52 171114 67% 0.91
LuoK1ng TE Omen 111917 23 13886 83% 0.73
CHICHOO EDG Cypher 12166 21 13974 75% 0.70
ZmjjKK EDG Jett 16182 35 164114 67% 0.68