vct win probability

VCT 2025: China Stage 2 · Playoffs: Lower Round 2 · 2025-08-21

Xi Lai Gaming 2–1 All Gamers

Xi Lai Gaming All Gamers

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
NoMan XLG Chamber, Killjoy, Deadlock 3 44319 216 1.20
happywei XLG Vyse, Sage, Cypher 3 49339 223 1.18
Viva XLG Sova, Fade 3 423216 198 1.18
K1ra AG Omen, Viper, Raze 3 454113 241 1.15
Rarga XLG Yoru, Jett, Sage 3 473916 235 1.11
Shr1mp AG Sova, Fade 3 294217 154 0.85
Spitfires AG Yoru, Jett 3 40499 222 0.84
HanChe AG Cypher, Killjoy, Viper 3 334310 178 0.84
coconut XLG Omen, Viper 3 354329 177 0.83
deLb AG Deadlock, Omen 3 31429 147 0.77

Map 1: Ascent

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Viva XLG Sova 24103 11 299203 90% 1.78
NoMan XLG Chamber 17134 34 236151 76% 1.14
Shr1mp AG Sova 15152 03 181110 62% 1.02
happywei XLG Vyse 14121 11 176116 67% 1.02
K1ra AG Omen 10147 42 166110 71% 0.90
Spitfires AG Yoru 19204 33 278163 67% 0.89
HanChe AG Cypher 12155 11 175122 57% 0.83
Rarga XLG Yoru 16170 41 215137 71% 0.82
deLb AG Deadlock 12171 22 160100 62% 0.69
coconut XLG Omen 101611 23 14498 67% 0.69

Map 2: Icebox

9–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
K1ra AG Viper 26143 42 333204 82% 1.52
NoMan XLG Killjoy 19142 11 243172 68% 1.31
happywei XLG Sage 19155 33 228146 73% 1.17
deLb AG Omen 15136 11 171122 73% 1.08
HanChe AG Killjoy 15152 32 202143 68% 1.03
Shr1mp AG Sova 11139 02 166123 68% 1.00
coconut XLG Viper 16179 32 207130 73% 0.98
Spitfires AG Jett 14184 34 209137 64% 0.77
Viva XLG Sova 11177 01 145108 68% 0.71
Rarga XLG Jett 8184 44 11681 59% 0.47

Map 3: Lotus

13–1
1 2 3 4 5 6 7 8 9 10 11 12 13 14

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Rarga XLG Sage 23412 20 452247 93% 2.54
happywei XLG Cypher 1663 31 287184 86% 1.45
NoMan XLG Deadlock 843 20 14294 93% 1.11
Viva XLG Fade 756 10 13085 93% 1.02
K1ra AG Raze 9133 42 209114 50% 0.95
Spitfires AG Yoru 7111 03 160112 50% 0.86
coconut XLG Omen 9109 14 181127 86% 0.80
HanChe AG Viper 6133 01 14397 43% 0.54
deLb AG Omen 4122 12 9052 50% 0.42
Shr1mp AG Fade 3146 01 9360 43% 0.37