vct win probability

VCT 2025: Americas Stage 2 · Playoffs: Upper Semifinals · 2025-08-23

NRG 1–2 G2 Esports

NRG G2 Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
JonahP G2 Sage, Fade 3 504026 201 1.22 +353 +5.26
BABYBAY G2 Viper, Chamber, Deadlock 3 514012 210 1.17 +309 +4.61
s0m NRG Omen, Brimstone 3 634418 258 1.37 +271 +4.05
valyn G2 Omen, Brimstone 3 594824 239 1.15 +189 +2.82
Ethan NRG Kayo, Breach 3 374836 178 0.94 −118 −1.75
mada NRG Waylay, Neon, Raze 3 55528 240 1.01 −121 −1.80
trent G2 Fade, Tejo 3 324616 135 0.74 −125 −1.87
jawgemo G2 Waylay, Neon, Yoru 3 484911 194 0.84 −160 −2.39
skuba NRG Viper, Cypher 3 414823 181 0.85 −282 −4.22
brawk NRG Sova, Fade 3 274814 118 0.67 −316 −4.72

Map 1: Corrode

13–10

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
s0m NRG Omen 22135 42 256158 83% 1.46 +152
valyn G2 Omen 22206 44 262153 70% 1.06 +120
BABYBAY G2 Viper 16125 31 196131 74% 1.23 +74
skuba NRG Viper 191512 31 258152 83% 1.25 +36
JonahP G2 Sage 121512 21 14288 70% 0.95 +26
Ethan NRG Kayo 141716 12 207145 74% 1.03 −46
mada NRG Waylay 17161 35 203151 65% 0.91 −47
trent G2 Fade 8176 21 10476 65% 0.56 −98
jawgemo G2 Waylay 18184 05 214132 52% 0.80 −104
brawk NRG Sova 10152 11 13793 61% 0.72 −114

Map 2: Sunset

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
BABYBAY G2 Chamber 23185 53 262161 83% 1.23 +185
JonahP G2 Sage 19138 31 214132 75% 1.35 +85
mada NRG Neon 26185 53 306192 79% 1.30 +60
s0m NRG Omen 22188 45 259166 71% 1.28 +32
Ethan NRG Breach 151510 11 198134 71% 1.14 +31
jawgemo G2 Neon 16194 33 174112 71% 0.73 −22
valyn G2 Omen 171512 20 200135 71% 1.12 −36
trent G2 Fade 10182 13 11578 58% 0.54 −64
brawk NRG Sova 10178 01 11683 67% 0.76 −86
skuba NRG Cypher 10178 04 12688 71% 0.58 −186

Map 3: Bind

7–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
JonahP G2 Fade 19126 03 253168 75% 1.38 +241
valyn G2 Brimstone 20136 41 259171 85% 1.28 +106
s0m NRG Brimstone 19135 43 259163 65% 1.38 +87
BABYBAY G2 Deadlock 12102 11 165100 85% 1.02 +50
trent G2 Tejo 14118 40 195126 85% 1.19 +37
jawgemo G2 Yoru 14123 33 196138 75% 1.01 −35
Ethan NRG Kayo 81610 03 11968 70% 0.60 −103
brawk NRG Fade 7164 02 9873 35% 0.52 −116
skuba NRG Viper 12163 23 158102 65% 0.73 −133
mada NRG Raze 12182 21 203142 60% 0.79 −133