vct win probability

VCT 2025: Americas Stage 2 · Playoffs: Grand Final · 2025-08-31

G2 Esports 3–0 NRG

G2 Esports NRG

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
trent G2 Tejo, Sova 3 494311 189 1.04 +146 +2.14
jawgemo G2 Yoru 3 47488 196 0.97 +136 +2.00
s0m NRG Brimstone, Omen 3 445025 187 0.99 +102 +1.49
valyn G2 Brimstone, Omen 3 454331 187 1.07 +99 +1.46
JonahP G2 Fade, Vyse 3 474624 203 1.01 +53 +0.78
leaf G2 Deadlock, Viper, Chamber 3 484611 192 0.96 +38 +0.55
skuba NRG Viper, Vyse 3 494020 186 1.09 −79 −1.16
Ethan NRG Kayo, Fade 3 434730 190 0.97 −147 −2.16
brawk NRG Fade, Vyse, Sova 3 454518 189 0.97 −181 −2.67
mada NRG Raze, Jett 3 445417 205 0.83 −188 −2.76

Map 1: Bind

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
jawgemo G2 Yoru 18162 43 217146 67% 1.06 +106
JonahP G2 Fade 16169 13 204132 75% 1.06 +38
Ethan NRG Kayo 181512 22 214134 67% 1.23 +32
trent G2 Tejo 16172 22 16998 54% 0.88 +23
leaf G2 Deadlock 15195 42 170110 46% 0.75 +18
valyn G2 Brimstone 151515 30 189125 71% 1.10 +13
s0m NRG Brimstone 161813 02 205142 83% 1.06 +3
skuba NRG Viper 18136 22 187115 75% 1.12 0
mada NRG Raze 14187 57 183113 63% 0.78 −66
brawk NRG Fade 17168 11 206135 67% 1.08 −167

Map 2: Lotus

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
valyn G2 Omen 18147 10 239157 76% 1.23 +118
s0m NRG Omen 16157 10 219134 81% 1.17 +88
jawgemo G2 Yoru 17151 32 221125 67% 1.14 +81
JonahP G2 Fade 16149 32 221132 76% 1.14 +40
trent G2 Tejo 15135 22 184141 76% 0.93 −5
skuba NRG Viper 17136 23 216134 67% 1.16 −16
leaf G2 Viper 13123 33 165113 67% 0.91 −30
mada NRG Raze 13194 56 203131 52% 0.71 −72
brawk NRG Vyse 8165 12 12177 71% 0.48 −91
Ethan NRG Fade 13165 01 174124 67% 0.73 −134

Map 3: Ascent

13–10

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
trent G2 Sova 18134 12 213150 65% 1.32 +128
brawk NRG Sova 20135 31 233159 74% 1.31 +77
leaf G2 Chamber 20153 53 240155 70% 1.23 +49
s0m NRG Omen 12175 12 13883 74% 0.76 +11
JonahP G2 Vyse 15166 52 186113 65% 0.85 −25
valyn G2 Omen 12149 11 13887 65% 0.88 −31
Ethan NRG Kayo 121613 01 181133 70% 0.93 −46
mada NRG Jett 17176 57 230148 74% 1.00 −50
jawgemo G2 Yoru 12175 12 15297 74% 0.71 −51
skuba NRG Vyse 14148 12 159100 70% 1.00 −62