vct win probability

Valorant Champions 2025 · Playoffs: Upper Quarterfinals · 2025-09-25

Paper Rex 2–1 G2 Esports

Paper Rex G2 Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
something PRX Yoru 3 684814 247 1.29 +452 +5.95
leaf G2 Viper, Chamber 3 715616 270 1.26 +270 +3.56
jawgemo G2 Yoru 3 53568 202 0.96 +167 +2.20
f0rsakeN PRX Omen 3 625430 223 1.14 +89 +1.17
JonahP G2 Fade, Vyse 3 575920 229 1.03 +7 +0.09
trent G2 Tejo, Sova 3 415116 156 0.85 −82 −1.08
d4v41 PRX Vyse 3 445423 181 0.84 −151 −1.99
Jinggg PRX Raze, Sage 3 545419 215 0.98 −173 −2.27
PatMen PRX Fade, Sova 3 465112 166 0.83 −218 −2.87
valyn G2 Omen 3 395225 150 0.80 −362 −4.77

Map 1: Lotus

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
jawgemo G2 Yoru 25172 82 296183 75% 1.37 +204
Jinggg PRX Raze 20176 43 247158 71% 1.20 +59
something PRX Yoru 20153 35 218136 67% 1.21 +59
JonahP G2 Fade 17175 12 215130 71% 1.08 +3
d4v41 PRX Vyse 15158 11 192137 75% 1.01 +3
f0rsakeN PRX Omen 141812 15 178114 71% 0.85 −17
PatMen PRX Fade 16173 01 176111 54% 0.80 −40
valyn G2 Omen 14173 21 169121 71% 0.85 −60
leaf G2 Viper 19188 41 231150 75% 1.05 −76
trent G2 Tejo 7162 03 7256 63% 0.46 −134

Map 2: Corrode

13–15

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
something PRX Yoru 28195 63 285175 82% 1.35 +205
JonahP G2 Fade 26229 93 280164 79% 1.23 +97
leaf G2 Viper 22195 50 225157 71% 1.15 +80
trent G2 Tejo 21208 11 227146 68% 1.08 +69
jawgemo G2 Yoru 14203 23 14396 61% 0.80 −11
PatMen PRX Fade 21176 00 209132 71% 1.10 −56
d4v41 PRX Vyse 13208 24 14899 54% 0.72 −85
Jinggg PRX Raze 18194 34 207137 82% 0.93 −87
f0rsakeN PRX Omen 202211 06 186126 71% 0.89 −87
valyn G2 Omen 141911 04 14097 75% 0.75 −125

Map 3: Ascent

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
leaf G2 Chamber 30193 84 362238 79% 1.61 +266
f0rsakeN PRX Omen 28147 51 310199 75% 1.73 +194
something PRX Yoru 20146 45 233152 79% 1.31 +189
trent G2 Sova 13156 11 156106 71% 0.97 −17
jawgemo G2 Yoru 14193 32 176122 67% 0.75 −26
d4v41 PRX Vyse 16197 03 208151 79% 0.80 −68
JonahP G2 Vyse 14206 13 184116 63% 0.76 −93
PatMen PRX Sova 9173 03 10578 63% 0.54 −122
Jinggg PRX Sage 16189 21 193119 71% 0.81 −145
valyn G2 Omen 111611 01 14297 63% 0.82 −177