vct win probability

Valorant Champions 2025 · Playoffs: Upper Semifinals · 2025-09-28

MIBR 1–2 NRG

MIBR NRG

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
aspas MIBR Jett, Neon, Waylay 3 80426 264 1.37 +462 +6.00
cortezia MIBR Cypher, Killjoy, Viper 3 554113 203 1.13 +96 +1.25
mada NRG Yoru, Neon, Waylay 3 445513 166 0.84 +72 +0.94
s0m NRG Harbor, Viper, Omen 3 515613 180 0.93 +55 +0.72
skuba NRG Vyse, Killjoy, Viper 3 405420 154 0.87 +25 +0.32
Verno MIBR Sova 3 474326 191 1.04 −17 −0.22
brawk NRG Sova 3 445427 193 0.97 −57 −0.74
Ethan NRG Omen, Kayo 3 385531 161 0.85 −124 −1.61
artzin MIBR Kayo, Viper 3 495030 175 0.86 −258 −3.34
xenom MIBR Astra, Omen 3 384151 140 0.96 −263 −3.41

Map 1: Abyss

14–16

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
mada NRG Yoru 20197 35 193114 60% 1.08 +230
aspas MIBR Jett 32152 63 285175 77% 1.45 +206
cortezia MIBR Cypher 25172 41 230164 73% 1.18 +52
brawk NRG Sova 15196 22 14896 63% 0.95 +45
Ethan NRG Omen 162211 45 177113 63% 0.88 −19
s0m NRG Harbor 18235 23 162101 70% 0.79 −36
skuba NRG Vyse 122312 21 14098 63% 0.73 −54
xenom MIBR Astra 161516 21 14690 80% 0.97 −109
Verno MIBR Sova 121512 30 14191 77% 0.88 −116
artzin MIBR Kayo 161916 18 158107 70% 0.78 −207

Map 2: Haven

13–4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
aspas MIBR Neon 2381 60 318172 94% 1.73 +168
cortezia MIBR Killjoy 1554 30 230147 82% 1.56 +117
Verno MIBR Sova 1398 51 237165 88% 1.36 +92
artzin MIBR Viper 16106 01 235159 76% 1.20 +1
skuba NRG Killjoy 8151 02 130102 53% 0.64 −12
brawk NRG Sova 9149 12 210147 65% 0.95 −12
xenom MIBR Omen 6619 10 11958 82% 1.12 −41
Ethan NRG Omen 4143 01 8964 47% 0.43 −91
s0m NRG Viper 11150 16 189121 47% 0.61 −105
mada NRG Neon 6153 04 10175 41% 0.42 −116

Map 3: Corrode

14–16

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
s0m NRG Omen 22188 22 192136 70% 1.24 +196
skuba NRG Viper 20167 02 181134 77% 1.15 +91
aspas MIBR Waylay 25193 34 212129 60% 1.08 +88
Verno MIBR Sova 22196 52 215140 77% 1.01 +7
Ethan NRG Kayo 181917 24 186126 83% 1.06 −14
mada NRG Waylay 18213 77 175114 70% 0.85 −41
artzin MIBR Kayo 17218 44 15989 63% 0.76 −52
cortezia MIBR Viper 15197 62 160102 70% 0.84 −72
brawk NRG Sova 202112 13 228157 73% 1.01 −90
xenom MIBR Omen 162016 00 14789 73% 0.86 −112