vct win probability

VCT 2026: EMEA Kickoff · Main Event: Lower Round 2 · 2026-02-05

Team Heretics 2–1 Karmine Corp

Team Heretics Karmine Corp

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
LewN KC Jett, Yoru, Waylay 3 544214 254 1.21 +76 +1.27
sheydos KC Sova, Fade 3 373617 176 0.99 +59 +0.98
Wo0t TH Kayo, Yoru, Tejo 3 414421 215 1.00 +49 +0.81
RieNs TH Sova, Fade 3 434511 201 0.98 +36 +0.60
dos9 KC Omen 3 423722 192 1.11 +20 +0.33
SUYGETSU KC Astra, Cypher 3 433625 196 1.13 +18 +0.30
benjyfishy TH Cypher, Viper 3 464412 209 1.03 +7 +0.11
Boo TH Astra, Omen, Brimstone 3 313925 150 0.89 −68 −1.14
Avez KC Kayo, Phoenix, Tejo 3 414426 199 0.94 −95 −1.58
ComeBack TH Jett, Neon 3 334612 162 0.77 −114 −1.90

Map 1: Abyss

2–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
LewN KC Jett 2161 62 370242 87% 2.02 +130
sheydos KC Sova 1155 10 206127 87% 1.36 +67
dos9 KC Omen 1595 20 271165 100% 1.34 +42
SUYGETSU KC Astra 1059 01 175128 80% 1.38 +21
Avez KC Kayo 12715 12 216144 80% 1.33 +18
RieNs TH Sova 11142 30 231154 60% 0.93 −11
Boo TH Astra 6145 11 14695 67% 0.60 −33
ComeBack TH Jett 4144 04 11188 47% 0.39 −67
benjyfishy TH Cypher 7141 13 12676 40% 0.50 −70
Wo0t TH Kayo 3133 02 8364 53% 0.34 −98

Map 2: Haven

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
RieNs TH Sova 18124 31 230149 71% 1.32 +126
Wo0t TH Yoru 16139 22 239169 95% 1.19 +75
Boo TH Omen 15127 13 186130 81% 1.22 +70
benjyfishy TH Cypher 14166 12 188126 67% 0.89 +43
LewN KC Yoru 18164 22 243156 71% 1.10 +5
sheydos KC Sova 11157 21 160121 67% 0.86 −2
dos9 KC Omen 15147 32 190132 81% 1.11 −52
ComeBack TH Neon 16154 42 205133 67% 0.90 −52
SUYGETSU KC Cypher 15153 11 188131 57% 0.93 −73
Avez KC Phoenix 9196 25 138101 71% 0.49 −140

Map 3: Corrode

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Wo0t TH Tejo 22189 61 277174 88% 1.25 +72
SUYGETSU KC Astra 181613 25 215140 79% 1.14 +70
benjyfishy TH Viper 25145 40 278173 79% 1.49 +34
dos9 KC Omen 121410 03 14499 75% 0.97 +29
Avez KC Tejo 20185 14 242152 71% 1.08 +27
ComeBack TH Jett 13174 43 155105 63% 0.89 +6
sheydos KC Fade 15165 11 172110 75% 0.88 −6
LewN KC Waylay 15209 34 190105 75% 0.80 −59
RieNs TH Fade 14195 32 157114 75% 0.72 −79
Boo TH Brimstone 101313 01 12280 88% 0.79 −106