vct win probability

VCT 2026: Pacific Kickoff · Main Event: Upper Round 2 · 2026-01-24

KIWOOM DRX 1–2 FULL SENSE

KIWOOM DRX FULL SENSE

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
primmie FS Yoru 3 79387 320 1.69 +631 +9.71
free1ng KRX Astra, Cypher, Viper 3 544312 230 1.19 +182 +2.80
MaKo KRX Viper, Astra, Omen 3 544615 224 1.10 +143 +2.20
Killua FS Fade 3 494415 211 1.09 +71 +1.09
JitBoyS FS Vyse, Killjoy, Viper 3 374015 165 0.96 +12 +0.19
BeYN KRX Sova, Fade 3 404417 180 0.94 −81 −1.24
Leviathan FS Omen, Astra 3 344525 156 0.76 −186 −2.86
Hermes KRX Yoru 3 404910 179 0.73 −194 −2.99
thyy FS Jett, Raze 3 344712 158 0.70 −237 −3.65
HYUNMIN KRX Jett, Neon 3 265112 123 0.51 −340 −5.23

Map 1: Breeze

13–10

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
primmie FS Yoru 31152 31 362227 78% 1.97 +393
MaKo KRX Viper 26145 02 287186 74% 1.40 +174
free1ng KRX Astra 18146 41 213136 78% 1.16 +40
Hermes KRX Yoru 19153 43 228137 65% 1.07 +18
JitBoyS FS Vyse 11172 04 14999 61% 0.74 +7
Killua FS Fade 14192 40 186109 74% 0.83 −22
BeYN KRX Sova 16137 40 203143 83% 1.08 −47
thyy FS Jett 8183 24 11375 61% 0.47 −177
Leviathan FS Omen 9194 14 13386 65% 0.47 −181
HYUNMIN KRX Jett 9174 14 11387 52% 0.46 −205

Map 2: Pearl

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Leviathan FS Astra 181111 11 233158 90% 1.32 +143
primmie FS Yoru 25125 81 326197 86% 1.58 +123
free1ng KRX Cypher 21152 51 278157 71% 1.38 +70
Killua FS Fade 17911 02 231163 76% 1.46 +59
BeYN KRX Sova 11175 11 154108 57% 0.83 −15
JitBoyS FS Killjoy 12126 12 161100 86% 0.92 −29
Hermes KRX Yoru 11175 04 163101 62% 0.67 −59
HYUNMIN KRX Neon 7195 42 11383 62% 0.46 −91
thyy FS Raze 11153 05 13893 62% 0.58 −94
MaKo KRX Astra 9155 12 12076 71% 0.71 −108

Map 3: Split

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
primmie FS Yoru 23110 24 269165 81% 1.50 +115
MaKo KRX Omen 19175 51 260158 86% 1.15 +77
free1ng KRX Viper 15144 10 201120 67% 1.03 +72
JitBoyS FS Viper 14117 21 188116 86% 1.23 +34
thyy FS Raze 15146 23 227166 81% 1.06 +34
Killua FS Fade 18162 31 219129 62% 1.02 +33
BeYN KRX Fade 13145 02 181116 71% 0.91 −20
HYUNMIN KRX Neon 10153 34 14485 57% 0.61 −44
Leviathan FS Omen 71510 12 10464 81% 0.52 −148
Hermes KRX Yoru 10172 23 14293 57% 0.43 −153