vct win probability

VCT 2026: Pacific Kickoff · Main Event: Middle Round 2 · 2026-02-01

DetonatioN FocusMe 2–1 Global Esports

DetonatioN FocusMe Global Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
PatMen GE Omen, Waylay, Viper 3 623719 285 1.43 +244 +4.14
Autumn GE Yoru 3 523713 250 1.32 +237 +4.02
Meiy DFM Jett, Neon, Raze 3 52397 251 1.18 +207 +3.51
Caedye DFM Viper, Killjoy 3 424510 187 0.92 +3 +0.05
Akame DFM Sova, Fade 3 404016 201 1.08 −32 −0.55
UdoTan GE Veto 3 36428 168 0.84 −63 −1.07
xavi8k GE Astra 3 283615 140 0.88 −66 −1.12
SSeeS DFM Astra, Omen 3 284220 142 0.76 −119 −2.02
Kr1stal GE Sova, Fade 3 333820 152 0.87 −180 −3.05
yatsuka DFM Yoru 3 284510 141 0.66 −230 −3.90

Map 1: Breeze

3–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
PatMen GE Omen 3254 20 516353 100% 2.81 +337
Autumn GE Yoru 1383 62 231158 94% 1.31 +74
Kr1stal GE Sova 1165 02 15690 69% 1.12 +9
xavi8k GE Astra 875 01 14499 88% 0.95 −28
UdoTan GE Veto 893 21 144100 88% 0.75 −47
SSeeS DFM Astra 5153 10 130101 38% 0.51 −50
Caedye DFM Viper 9150 11 169114 38% 0.66 −53
Akame DFM Sova 6132 02 9881 44% 0.59 −62
yatsuka DFM Yoru 4152 12 10168 44% 0.34 −84
Meiy DFM Jett 11141 35 207149 63% 0.83 −96

Map 2: Pearl

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Meiy DFM Neon 21112 33 245157 77% 1.37 +132
Autumn GE Yoru 17175 61 213134 59% 1.16 +71
xavi8k GE Astra 13154 00 158110 77% 0.93 +33
Caedye DFM Killjoy 21166 22 256185 73% 1.23 +12
PatMen GE Waylay 13178 24 177127 77% 0.88 +2
SSeeS DFM Astra 11149 02 15195 86% 0.84 −12
UdoTan GE Veto 14184 32 170113 68% 0.81 −31
yatsuka DFM Yoru 14153 33 179107 73% 0.86 −35
Akame DFM Sova 19126 22 253183 77% 1.35 −47
Kr1stal GE Fade 11199 13 146106 68% 0.58 −125

Map 3: Split

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Meiy DFM Raze 20144 44 292174 81% 1.24 +171
Autumn GE Yoru 22125 42 304185 90% 1.49 +92
Akame DFM Fade 15158 12 225149 71% 1.18 +77
Caedye DFM Viper 12144 10 12891 52% 0.80 +44
UdoTan GE Veto 14151 41 184111 76% 0.94 +14
SSeeS DFM Omen 12138 02 14388 76% 0.88 −57
Kr1stal GE Fade 11136 11 156101 71% 0.98 −64
xavi8k GE Astra 7146 00 11989 62% 0.77 −71
PatMen GE Viper 17157 35 223155 67% 0.96 −95
yatsuka DFM Yoru 10155 34 13392 48% 0.69 −112