vct win probability

VCT 2026: Pacific Kickoff · Main Event: Middle Round 3 · 2026-02-06

FULL SENSE 1–2 DetonatioN FocusMe

FULL SENSE DetonatioN FocusMe

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
yatsuka DFM Yoru, Chamber 3 624110 271 1.35 +289 +4.73
Leviathan FS Astra, Omen 3 434623 202 1.02 +216 +3.54
Meiy DFM Neon, Raze, Yoru 3 484310 220 1.07 +206 +3.38
primmie FS Yoru 3 524519 241 1.14 +100 +1.64
Killua FS Fade, Sova 3 484513 208 1.10 +49 +0.80
thyy FS Raze, Waylay 3 414912 188 0.88 +24 +0.39
Caedye DFM Killjoy, Viper, Phoenix 3 414617 202 0.92 −28 −0.46
SSeeS DFM Astra, Omen 3 473922 201 1.09 −79 −1.29
JitBoyS FS Killjoy, Viper, Cypher 3 344615 165 0.71 −373 −6.12
Akame DFM Sova, Fade 3 324913 158 0.63 −415 −6.80

Map 1: Pearl

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
primmie FS Yoru 21105 21 245164 85% 1.56 +188
thyy FS Raze 21143 30 285195 85% 1.30 +116
Leviathan FS Astra 151310 10 222163 85% 1.08 +110
Killua FS Fade 13138 30 181118 85% 1.10 +79
Caedye DFM Killjoy 9172 13 140102 55% 0.62 −21
SSeeS DFM Astra 14164 02 184115 60% 0.90 −36
yatsuka DFM Yoru 20163 31 302175 80% 1.28 −36
Meiy DFM Neon 9163 16 13796 55% 0.59 −93
JitBoyS FS Killjoy 14122 55 195133 65% 0.88 −112
Akame DFM Sova 9195 12 151101 75% 0.46 −207

Map 2: Split

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
yatsuka DFM Yoru 21142 44 243146 82% 1.27 +159
Meiy DFM Raze 21133 22 252158 82% 1.28 +94
Killua FS Fade 17173 20 189121 77% 0.97 +43
Leviathan FS Omen 13188 12 164113 50% 0.90 +27
thyy FS Raze 13185 32 163116 77% 0.87 +23
primmie FS Yoru 18188 52 253162 59% 1.08 +2
SSeeS DFM Omen 171312 01 214137 73% 1.14 −27
Caedye DFM Viper 16169 14 230161 82% 1.02 −49
Akame DFM Fade 14136 13 171114 86% 0.92 −126
JitBoyS FS Viper 81810 32 11881 59% 0.54 −146

Map 3: Haven

6–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Meiy DFM Yoru 18144 31 269181 84% 1.33 +206
yatsuka DFM Chamber 21115 32 270173 84% 1.51 +166
Leviathan FS Omen 15155 01 226139 74% 1.09 +79
Caedye DFM Phoenix 16136 13 236157 74% 1.11 +42
SSeeS DFM Astra 16106 01 204128 84% 1.23 −16
Killua FS Sova 18152 22 258161 58% 1.25 −73
Akame DFM Fade 9172 41 149102 58% 0.48 −82
primmie FS Yoru 13176 42 223162 58% 0.78 −90
thyy FS Waylay 7174 12 11583 63% 0.45 −114
JitBoyS FS Cypher 12163 14 187125 63% 0.72 −116