vct win probability

VCT 2026: Pacific Kickoff · Main Event: Middle Round 3 · 2026-02-06

Paper Rex 1–2 T1

Paper Rex T1

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
invy PRX Sova, Kayo 3 634616 271 1.36 +361 +5.47
iZu T1 Yoru 3 594011 235 1.25 +240 +3.64
Jinggg PRX Neon, Jett, Raze 3 554611 234 1.13 +52 +0.79
BuZz T1 Neon, Jett, Waylay 3 50509 211 0.92 +26 +0.40
Meteor T1 Killjoy, Astra, Viper 3 504911 213 0.98 +12 +0.18
d4v41 PRX Tejo, Viper, Brimstone 3 384727 174 0.91 −12 −0.18
something PRX Chamber, Yoru, Veto 3 344612 141 0.78 −80 −1.21
Munchkin T1 Astra, Viper, Brimstone 3 384231 160 0.98 −120 −1.82
stax T1 Sova, Fade 3 364615 167 0.88 −164 −2.48
f0rsakeN PRX Astra, Fade 3 374825 165 0.78 −316 −4.79

Map 1: Pearl

13–10

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
invy PRX Sova 23158 30 292195 78% 1.47 +114
stax T1 Sova 22173 30 270169 83% 1.36 +108
Jinggg PRX Neon 17148 53 233168 83% 1.22 +51
something PRX Chamber 14143 23 154115 65% 0.99 +34
f0rsakeN PRX Astra 191310 34 220137 87% 1.19 +30
Munchkin T1 Astra 141411 00 161103 87% 1.08 −35
d4v41 PRX Tejo 12136 00 142116 78% 0.90 −36
Meteor T1 Killjoy 12192 33 166109 52% 0.68 −57
BuZz T1 Neon 11183 15 13491 65% 0.56 −94
iZu T1 Yoru 10175 35 12983 61% 0.58 −115

Map 2: Breeze

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
invy PRX Sova 24153 41 306194 77% 1.55 +185
BuZz T1 Jett 19162 44 241135 68% 1.14 +120
d4v41 PRX Viper 17186 23 221156 73% 0.97 +98
Meteor T1 Astra 22146 23 260191 77% 1.36 +74
iZu T1 Yoru 20155 32 263170 73% 1.25 +47
Munchkin T1 Viper 15155 11 173106 68% 0.98 −39
something PRX Yoru 9185 22 11269 68% 0.48 −90
stax T1 Sova 11167 11 154137 82% 0.82 −105
Jinggg PRX Jett 14182 13 172103 73% 0.64 −105
f0rsakeN PRX Astra 12186 22 168106 59% 0.68 −185

Map 3: Bind

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
iZu T1 Yoru 2981 21 321192 86% 1.97 +309
Jinggg PRX Raze 24141 41 300190 81% 1.55 +106
invy PRX Kayo 16165 03 212137 71% 1.03 +62
BuZz T1 Waylay 20164 63 264159 81% 1.09 0
Meteor T1 Viper 16163 11 216138 76% 0.90 −5
something PRX Veto 11144 24 158107 57% 0.87 −23
Munchkin T1 Brimstone 91315 22 14496 86% 0.88 −46
d4v41 PRX Brimstone 91615 32 16196 71% 0.87 −74
f0rsakeN PRX Fade 6179 02 10173 62% 0.45 −161
stax T1 Fade 3135 12 6963 67% 0.42 −168