vct win probability

VCT 2026: Americas Kickoff · Main Event: Upper Round 3 · 2026-01-30

NRG 1–2 MIBR

NRG MIBR

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
zekken MIBR Astra, Yoru 3 493913 215 1.22 +334 +5.22
mada NRG Waylay, Yoru 3 514012 240 1.19 +207 +3.23
Mazino MIBR Kayo, Omen, Astra 3 494316 202 0.98 +54 +0.84
Verno MIBR Sova, Fade 3 453823 214 1.16 +26 +0.41
skuba NRG Viper 3 44458 190 0.96 −58 −0.91
keiko NRG Omen, Astra, Neon 3 374113 153 0.91 −73 −1.14
brawk NRG Sova, Tejo 3 404316 186 1.00 −93 −1.46
Ethan NRG Tejo, Skye, Astra 3 384327 170 0.95 −107 −1.67
tex MIBR Cypher, Viper 3 33478 129 0.68 −143 −2.23
aspas MIBR Jett, Raze 3 36437 157 0.74 −147 −2.29

Map 1: Abyss

13–6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
keiko NRG Omen 13103 20 183114 74% 1.20 +82
Ethan NRG Tejo 1097 22 14995 68% 1.10 +51
zekken MIBR Astra 9113 11 14997 79% 0.92 +45
brawk NRG Sova 13115 21 196124 79% 1.20 +31
Mazino MIBR Kayo 13135 22 191116 53% 0.94 +15
skuba NRG Viper 15103 30 202138 68% 1.17 +12
mada NRG Waylay 11123 34 178115 68% 0.82 0
Verno MIBR Sova 15124 22 244161 63% 1.21 −26
tex MIBR Cypher 8132 12 11070 58% 0.63 −89
aspas MIBR Jett 7130 15 9865 47% 0.47 −119

Map 2: Split

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
mada NRG Waylay 23126 42 293198 79% 1.65 +197
zekken MIBR Yoru 20145 81 235132 88% 1.32 +120
Mazino MIBR Omen 19168 21 209146 75% 0.97 +16
tex MIBR Viper 13174 02 13182 67% 0.78 +4
Verno MIBR Fade 171410 20 216140 96% 1.22 −7
Ethan NRG Skye 131713 35 178115 75% 0.89 −26
skuba NRG Viper 16193 22 193129 75% 0.89 −35
brawk NRG Tejo 13176 02 152105 71% 0.78 −83
keiko NRG Astra 13147 04 12572 71% 0.86 −90
aspas MIBR Raze 10175 35 12782 67% 0.61 −96

Map 3: Breeze

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
zekken MIBR Yoru 20145 43 253172 81% 1.39 +169
aspas MIBR Jett 19132 50 244176 86% 1.13 +69
Verno MIBR Sova 13129 11 185128 76% 1.06 +59
Mazino MIBR Astra 17143 21 204137 67% 1.03 +23
mada NRG Yoru 17163 15 237150 57% 1.01 +10
skuba NRG Viper 13162 24 177122 67% 0.84 −35
brawk NRG Sova 14155 00 216158 62% 1.07 −42
tex MIBR Viper 12172 31 14398 62% 0.60 −57
keiko NRG Neon 11173 03 159113 62% 0.72 −65
Ethan NRG Astra 15177 33 181123 67% 0.87 −131