vct win probability

VCT 2026: China Kickoff · Main Event: Upper Round 2 · 2026-01-25

Dragon Ranger Gaming 2–1 JD Gaming

Dragon Ranger Gaming JD Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Yuicaw JDG Cypher, Viper 3 494625 224 1.21
vo0kashu DRG Cypher 3 453411 186 1.14
stew JDG Waylay, Jett 3 514915 217 1.11
coconut JDG Sova, Fade 3 384215 157 1.06
SpiritZ1 DRG Reyna, Yoru 3 61477 238 1.03
jkuro JDG Astra, Omen 3 394529 169 0.97
Akeman DRG Jett, Neon 3 48458 198 0.96
zhe JDG Yoru 3 364612 154 0.81
Flex1n DRG Astra, Omen 3 394625 166 0.81
Nicc DRG Tejo, Sova, Gekko 3 314116 140 0.77

Map 1: Abyss

11–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
jkuro JDG Astra 181214 33 219138 79% 1.37
Yuicaw JDG Cypher 18156 52 230143 71% 1.24
coconut JDG Sova 14126 22 174139 67% 1.18
vo0kashu DRG Cypher 13137 10 170108 63% 1.09
zhe JDG Yoru 15144 12 172112 75% 0.98
Akeman DRG Jett 16162 36 185118 58% 0.98
stew JDG Waylay 16165 22 162105 71% 0.87
SpiritZ1 DRG Reyna 18191 44 202126 58% 0.81
Nicc DRG Tejo 9141 10 11779 63% 0.75
Flex1n DRG Astra 9194 23 11378 54% 0.52

Map 2: Breeze

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
stew JDG Jett 17164 51 258156 81% 1.31
SpiritZ1 DRG Yoru 21123 42 258158 71% 1.27
coconut JDG Sova 11136 00 13594 81% 1.14
Nicc DRG Sova 16137 21 221146 86% 1.06
Akeman DRG Jett 15123 42 188122 76% 1.06
Yuicaw JDG Viper 13158 24 178115 71% 0.93
jkuro JDG Astra 11157 12 158109 67% 0.89
Flex1n DRG Astra 13135 12 160110 76% 0.81
vo0kashu DRG Cypher 10113 12 126100 71% 0.79
zhe JDG Yoru 9165 15 148101 57% 0.64

Map 3: Corrode

13–9
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
vo0kashu DRG Cypher 22101 30 260162 82% 1.53
Yuicaw JDG Viper 181611 12 262162 82% 1.43
stew JDG Waylay 18176 16 238135 68% 1.17
Flex1n DRG Omen 171416 40 231150 91% 1.12
SpiritZ1 DRG Yoru 22163 30 258143 77% 1.03
coconut JDG Fade 13173 00 16097 59% 0.84
Akeman DRG Neon 17173 73 223143 73% 0.83
zhe JDG Yoru 12163 14 13988 68% 0.79
jkuro JDG Omen 10188 25 12581 55% 0.61
Nicc DRG Gekko 6148 02 8965 64% 0.53