vct win probability

VCT 2026: China Kickoff · Main Event: Upper Final · 2026-02-07

All Gamers 3–2 Xi Lai Gaming

All Gamers Xi Lai Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Shr1mp AG Fade, Skye, Sova 5 836821 217 1.21
happywei XLG Astra, Viper 5 816639 216 1.21
f4ngeer AG Yoru, Waylay 5 826814 225 1.17
Rarga XLG Yoru, Neon 5 877314 235 1.08
K1ra AG Astra, Raze, Omen 5 777228 216 1.03
Au1 AG Killjoy, Viper, Veto, Cypher 5 587641 170 0.91
Lysoar XLG Killjoy, Omen, Brimstone 5 667327 176 0.89
NoMan XLG Waylay, Killjoy 5 667015 177 0.85
WsLeo XLG Fade, Sova 5 617330 172 0.84
iamgrq AG Waylay, Omen, Brimstone 5 547738 158 0.76

Map 1: Pearl

13–5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Shr1mp AG Fade 24106 20 348216 78% 1.87
Rarga XLG Yoru 17121 40 278166 83% 1.40
happywei XLG Astra 15127 12 225134 67% 1.17
f4ngeer AG Yoru 1194 13 168120 72% 1.13
Au1 AG Killjoy 11125 11 191136 61% 0.98
K1ra AG Astra 9107 13 149100 67% 0.94
iamgrq AG Waylay 11125 33 184104 61% 0.91
NoMan XLG Waylay 10141 43 16292 50% 0.59
WsLeo XLG Fade 7144 13 10170 56% 0.43
Lysoar XLG Killjoy 4143 00 7559 72% 0.41

Map 2: Split

13–11
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
K1ra AG Raze 31161 63 360211 67% 1.47
NoMan XLG Waylay 21155 57 248153 71% 1.32
Lysoar XLG Omen 19184 12 216151 79% 1.04
f4ngeer AG Waylay 16142 52 186116 67% 1.01
iamgrq AG Omen 181611 21 207133 79% 0.99
happywei XLG Viper 14185 12 165124 63% 0.97
Au1 AG Viper 131614 22 162109 71% 0.90
WsLeo XLG Fade 12173 03 14197 58% 0.80
Rarga XLG Yoru 12195 12 166114 63% 0.75
Shr1mp AG Skye 9167 10 11077 75% 0.69

Map 3: Bind

7–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
happywei XLG Viper 21103 30 276155 80% 1.56
Rarga XLG Yoru 20123 42 270173 80% 1.26
NoMan XLG Waylay 15114 33 204126 65% 1.06
Au1 AG Viper 12165 00 182145 55% 0.93
iamgrq AG Brimstone 12169 03 185108 70% 0.92
f4ngeer AG Yoru 13174 52 191125 70% 0.88
WsLeo XLG Fade 15159 01 195124 75% 0.88
Lysoar XLG Brimstone 10125 31 14596 75% 0.88
K1ra AG Raze 13161 28 201140 50% 0.83
Shr1mp AG Fade 10163 00 13993 65% 0.68

Map 4: Abyss

6–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
f4ngeer AG Yoru 21131 34 312189 68% 1.57
happywei XLG Astra 14917 10 228154 89% 1.47
Shr1mp AG Sova 19143 30 274180 74% 1.41
Rarga XLG Yoru 18103 32 237164 74% 1.34
Lysoar XLG Omen 21127 42 281165 84% 1.30
WsLeo XLG Sova 12128 30 199123 84% 0.99
Au1 AG Veto 6154 02 10986 58% 0.57
NoMan XLG Waylay 10153 13 13987 74% 0.54
K1ra AG Astra 6178 13 12378 68% 0.47
iamgrq AG Waylay 5162 03 8254 53% 0.39

Map 5: Haven

13–10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Shr1mp AG Sova 21122 11 247167 74% 1.54
K1ra AG Omen 181311 13 208134 74% 1.29
f4ngeer AG Yoru 21153 66 267170 70% 1.28
Au1 AG Cypher 161713 21 204134 74% 1.12
WsLeo XLG Sova 15156 23 218144 78% 1.06
happywei XLG Viper 17177 21 202124 74% 0.97
Rarga XLG Neon 20202 66 241135 65% 0.80
Lysoar XLG Omen 12178 01 15597 74% 0.76
NoMan XLG Killjoy 10152 20 12173 48% 0.64
iamgrq AG Waylay 81711 11 12492 65% 0.57