vct win probability

VCT 2026: China Kickoff · Main Event: Middle Round 3 · 2026-02-04

EDward Gaming 1–2 Bilibili Gaming

EDward Gaming Bilibili Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
nephh BLG Omen, Astra 3 544012 245 1.24
Knight BLG Tejo, Sova 3 443115 205 1.19
CHICHOO EDG Astra, Cypher, Viper 3 423714 202 1.18
whzy BLG Waylay, Neon 3 524110 236 1.14
rushia BLG Astra, Cypher, Viper 3 434014 202 1.02
nobody EDG Sova 3 374316 181 0.95
ZmjjKK EDG Jett, Iso 3 50536 230 0.88
bud BLG Breach, Gekko 3 354123 171 0.85
Smoggy EDG Omen, Astra 3 324622 161 0.82
cb EDG Yoru 3 32496 150 0.63

Map 1: Abyss

7–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
nephh BLG Omen 21120 14 287182 60% 1.50
Knight BLG Tejo 1683 10 217134 85% 1.29
whzy BLG Waylay 15123 35 200129 75% 1.07
rushia BLG Astra 13149 31 206128 75% 1.00
ZmjjKK EDG Jett 19180 53 245140 75% 0.96
Smoggy EDG Omen 12156 22 175112 80% 0.88
cb EDG Yoru 13152 21 179120 70% 0.88
CHICHOO EDG Astra 10135 21 161106 55% 0.83
nobody EDG Sova 7143 11 11780 50% 0.68
bud BLG Breach 10158 02 14898 60% 0.65

Map 2: Haven

13–9
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
CHICHOO EDG Cypher 18124 00 217146 73% 1.40
nobody EDG Sova 21133 03 240161 73% 1.39
whzy BLG Neon 22184 52 282167 86% 1.21
bud BLG Breach 161410 10 208147 77% 1.15
Smoggy EDG Omen 13179 12 183120 68% 0.88
Knight BLG Sova 14167 21 191141 77% 0.88
nephh BLG Omen 16187 33 197124 82% 0.84
ZmjjKK EDG Iso 17205 25 238149 59% 0.81
rushia BLG Cypher 12150 23 156107 55% 0.76
cb EDG Yoru 12184 63 163101 50% 0.65

Map 3: Breeze

5–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Knight BLG Sova 1475 31 210142 83% 1.45
nephh BLG Astra 17105 10 256188 89% 1.45
rushia BLG Viper 18115 22 255184 94% 1.36
CHICHOO EDG Viper 14125 10 230147 72% 1.31
whzy BLG Neon 15113 32 220154 72% 1.14
ZmjjKK EDG Jett 14151 23 205137 61% 0.89
bud BLG Gekko 9125 13 150103 83% 0.72
nobody EDG Sova 91610 21 181119 67% 0.70
Smoggy EDG Astra 7147 23 11766 50% 0.67
cb EDG Yoru 7160 13 10261 44% 0.32