vct win probability

VCT 2026: China Kickoff · Main Event: Lower Round 1 · 2026-01-31

Nova Esports 1–2 Wolves Esports

Nova Esports Wolves Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
yosemite WOL Veto, Viper, Killjoy 3 513916 254 1.21
Spring WOL Waylay, Neon, Yoru 3 483919 227 1.15
qiutiaN WOL Yoru, Killjoy, Astra 3 393620 203 1.12
SiuFatBB WOL Sova, Fade 3 353119 151 1.07
OBONE NOVA Astra, Omen 3 424119 207 1.05
Ezeir NOVA Tejo, Cypher 3 374219 190 0.97
jowa WOL Astra, Omen, Tejo 3 364430 189 0.96
GREEN NOVA Veto, Yoru, Killjoy 3 434610 213 0.94
GuanG NOVA Waylay, Neon 3 41428 191 0.90
heybay NOVA Breach, Sova, Fade 3 264123 141 0.79

Map 1: Abyss

13–5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
GREEN NOVA Veto 19121 40 282185 83% 1.35
heybay NOVA Breach 11911 11 176121 78% 1.29
GuanG NOVA Waylay 14113 24 210125 72% 1.08
OBONE NOVA Astra 11106 11 16593 61% 1.06
Ezeir NOVA Tejo 14144 31 203144 67% 0.99
SiuFatBB WOL Sova 9123 00 143101 72% 0.94
yosemite WOL Veto 14151 42 234144 72% 0.85
jowa WOL Astra 11159 21 191114 67% 0.85
qiutiaN WOL Yoru 11134 14 189115 72% 0.79
Spring WOL Waylay 8149 04 14284 50% 0.74

Map 2: Haven

3–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Spring WOL Neon 2393 32 377256 81% 1.89
jowa WOL Omen 151114 20 270169 94% 1.33
yosemite WOL Viper 1396 30 246148 100% 1.32
SiuFatBB WOL Sova 1363 10 190128 81% 1.32
qiutiaN WOL Killjoy 983 32 156114 81% 1.10
Ezeir NOVA Cypher 11137 11 238175 69% 1.06
OBONE NOVA Omen 8144 02 154105 56% 0.74
heybay NOVA Sova 8155 02 174129 63% 0.62
GuanG NOVA Neon 9151 13 146105 38% 0.52
GREEN NOVA Yoru 7166 24 146116 69% 0.48

Map 3: Pearl

11–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
yosemite WOL Killjoy 24159 22 274181 88% 1.41
qiutiaN WOL Astra 191513 62 245181 83% 1.39
OBONE NOVA Astra 23179 42 273177 75% 1.24
SiuFatBB WOL Fade 131313 01 13287 67% 1.01
GuanG NOVA Neon 18164 36 206130 67% 1.01
Spring WOL Yoru 17167 43 191114 67% 0.97
GREEN NOVA Killjoy 17183 10 206130 54% 0.95
Ezeir NOVA Tejo 12158 13 149103 63% 0.90
jowa WOL Tejo 10187 31 13398 79% 0.79
heybay NOVA Fade 7177 04 9359 71% 0.52