vct win probability

VCT 2026: China Kickoff · Main Event: Lower Round 2 · 2026-02-04

Titan Esports Club 1–2 JD Gaming

Titan Esports Club JD Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Yuicaw JDG Viper, Cypher 3 484016 218 1.17
Abo TEC Chamber, Killjoy, Neon 3 47399 211 1.13
Dynamite TEC Waylay, Neon, Yoru 3 49399 209 1.09
stew JDG Raze, Neon 3 46437 207 1.01
Haodong TEC Brimstone, Omen 3 353724 164 0.97
lucas TEC Skye, Sova, Fade 3 444210 192 0.97
jkuro JDG Brimstone, Omen 3 334333 163 0.94
zhe JDG Yoru 3 364016 163 0.89
Coco TEC Viper 3 373816 177 0.89
coconut JDG Fade, Sova 3 324620 153 0.83

Map 1: Bind

13–5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Abo TEC Chamber 2371 90 331198 94% 1.85
Coco TEC Viper 1475 11 226151 78% 1.32
Haodong TEC Brimstone 1465 10 215147 94% 1.29
lucas TEC Skye 1281 41 15692 94% 0.98
jkuro JDG Brimstone 9147 02 159114 56% 0.92
coconut JDG Fade 8167 01 15498 56% 0.90
Dynamite TEC Waylay 991 10 149101 78% 0.84
Yuicaw JDG Viper 10143 10 171124 61% 0.81
stew JDG Raze 8130 12 12482 50% 0.74
zhe JDG Yoru 2151 011 3523 28% 0.05

Map 2: Haven

10–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
zhe JDG Yoru 19126 22 205148 83% 1.32
Yuicaw JDG Cypher 19146 40 245167 87% 1.28
stew JDG Neon 25154 23 279161 83% 1.28
jkuro JDG Omen 151516 22 196120 87% 1.16
lucas TEC Sova 23193 52 275164 83% 1.14
Abo TEC Killjoy 12155 20 162110 57% 0.97
Coco TEC Viper 15156 13 172135 70% 0.95
Dynamite TEC Neon 15185 25 164106 74% 0.82
Haodong TEC Omen 81713 12 11778 74% 0.69
coconut JDG Sova 6179 24 9676 65% 0.50

Map 3: Split

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Dynamite TEC Yoru 25123 33 311179 71% 1.61
Yuicaw JDG Viper 19127 10 228130 81% 1.35
zhe JDG Yoru 15139 73 226132 71% 1.15
coconut JDG Fade 18134 02 214148 67% 1.13
Haodong TEC Omen 13146 11 17297 67% 1.01
stew JDG Raze 13153 43 199147 62% 0.96
lucas TEC Fade 9156 11 13188 67% 0.77
jkuro JDG Omen 91410 10 13083 71% 0.73
Abo TEC Neon 12173 23 161100 57% 0.69
Coco TEC Viper 8165 15 14189 62% 0.46